
NorthamptonshireGolf
| Team | Round 1 | Total | Standing | ||
| 1st | Northants County A | 219 | 219 | +3 | |
| Geoff Dyson team (4.0) | 75 | 75 | +3 | ||
| Malcolm Evans (16.8) | 72 | 72 | LEVEL | ||
| Gregory Savage (9.4) | 72 | 72 | LEVEL | ||
| 2nd | Northampton A | 222 | 222 | +6 | |
| George Hiams (9.4) | 66 | 66 | -6 | ||
| MR PETER MORRIS (10.0) | 75 | 75 | +3 | ||
| John Taylor (13.1) | 81 | 81 | +9 | ||
| 3rd | Kettering | 225 | 225 | +9 | |
| R W Grove (16.3) | 71 | 71 | -1 | ||
| Peter Hudson (13.3) | 77 | 77 | +5 | ||
| Graham Jones (10.3) | 77 | 77 | +5 | ||
| 4th | Wellingborough | 226 | 226 | +10 | |
| Roger Butler (3.4) | 74 | 74 | +2 | ||
| Ian Marshall (6.1) | 78 | 78 | +6 | ||
| Trevor Sherrington (16.9) | 74 | 74 | +2 | ||
| 5th | Northants County B | 226 | 226 | +10 | |
| David Barnett (14.6) | 83 | 83 | +11 | ||
| Stephen Battison (23.5) | 71 | 71 | -1 | ||
| John Cordner (21.5) | 72 | 72 | LEVEL | ||
| 6th | Peterborough Milton A | 228 | 228 | +12 | |
| Ted Dunn team (5.0) | 76 | 76 | +4 | ||
| Geoff Dyson (7.6) | 75 | 75 | +3 | ||
| Ian Kerr Team (2.0) | 77 | 77 | +5 | ||
| 7th | Peterborough Milton | 229 | 229 | +13 | |
| Richard Cole (1.8) | 76 | 76 | +4 | ||
| Ted Dunn (8.2) | 76 | 76 | +4 | ||
| Ian Kerr (2.4) | 77 | 77 | +5 | ||
| 8th | Northants County C | 230 | 230 | +14 | |
| David Goodrham (14.2) | 78 | 78 | +6 | ||
| Greg Savage team (12.0) | 72 | 72 | LEVEL | ||
| Simon Turner (15.1) | 80 | 80 | +8 | ||
| 9th | Whittlebury | 231 | 231 | +15 | |
| Simon Langley (16.6) | 69 | 69 | -3 | ||
| Rob Morgan (15.7) | 83 | 83 | +11 | ||
| Paul Swain (14.0) | 79 | 79 | +7 | ||
| 10th | Kingsthorpe A | 232 | 232 | +16 | |
| Gary Slinn (10.5) | 73 | 73 | +1 | ||
| Paul Walters (8.3) | 77 | 77 | +5 | ||
| Geoff Wileman (13.8) | 82 | 82 | +10 | ||
| 11th | Northants County D | 237 | 237 | +21 | |
| Dave Barnett team (9.0) | 83 | 83 | +11 | ||
| Steve Battison team (10.0) | 71 | 71 | -1 | ||
| Adrian Parr (16.8) | 83 | 83 | +11 | ||
| 12th | Northampton D | 239 | 239 | +23 | |
| Christopher Jones (12.9) | 80 | 80 | +8 | ||
| Mark Stott (6.3) | 78 | 78 | +6 | ||
| John Taylor team (9.0) | 81 | 81 | +9 | ||
| 13th | Collingtree | 242 | 242 | +26 | |
| Geoffrey Chamberlain (20.3) | 80 | 80 | +8 | ||
| kevin durkan (12.0) | 80 | 80 | +8 | ||
| Capper Rose (27.8) | 82 | 82 | +10 | ||
| 14th | Northampton B | 244 | 244 | +28 | |
| David Dare (10.7) | 85 | 85 | +13 | ||
| Keith Heard (9.4) | 86 | 86 | +14 | ||
| Gary Slinn team (12.0) | 73 | 73 | +1 | ||
| 15th | Northants County E | 259 | 259 | +43 | |
| Dave Barnett team 2 (12.0) | 83 | 83 | +11 | ||
| Richard Halliday (18.8) | 90 | 90 | +18 | ||
| Malcolm Pounds (21.9) | 86 | 86 | +14 | ||
| 16th | Kingsthorpe B | 149 | 149 | +5 | |
| Tony Carter (10.9) | 77 | 77 | +5 | ||
| Gary Hardy (4.7) | 72 | 72 | LEVEL | ||
| 17th | Kingsthorpe C | 151 | 151 | +7 | |
| Tony Carter team (12.0) | 77 | 77 | +5 | ||
| MR P Mayhew (15.1) | 74 | 74 | +2 | ||
| 18th | Northampton C | 155 | 155 | +11 | |
| Grahame Castle (8.7) | 72 | 72 | LEVEL | ||
| Drew Russell (8.0) | 83 | 83 | +11 | ||
| 19th | Overstone | 158 | 158 | +14 | |
| George Marston (11.5) | 81 | 81 | +9 | ||
| Jim TRICKLEBANK (8.7) | 77 | 77 | +5 | ||

Page will refresh results automatically for one hour