NorthamptonshireGolf
Results | Gross | |
1st | Mikey Chambers(-2) Northamptonshire County Golf Club | 69 |
2nd | Lee HITCHCOCK(0) Overstone Park | 71 |
3rd | Jamie Ashcroft(3) Kettering | 73 |
4th | Christian Williams(1) Whittlebury Park Golf & Country Club | 73 |
5th | Richard Brown(3) Wellingborough | 76 |
6th | Taylor SARGEANT(1) Overstone Park | 77 |
7th | Tom Burgh(1) Peterborough Milton | 77 |
8th | Jack Hall(3) Kilworth Springs Golf Club | 78 |
9th | David Johnstone(5) Rushden Golf Club | 83 |
10th | Daniel Portus(4) Priors Hall Golf Club | 84 |
11th | Graham Collett(5) Cherwell Edge Golf Club | 86 |
12th | Adrian Finch(9) Delapre | NR |
Page will refresh results automatically for one hour