NorthamptonshireGolf
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Liam McNeela Brampton Heath Golf Centre (0) | 73 | 66 | 139 (won by playoff) | -5 | |
2nd | Michael Farr Northamptonshire County (-1) | 69 | 70 | 139 | -5 | |
2nd | Luis Witherall Northamptonshire County Golf Club (1) | 68 | 71 | 139 | -5 | |
4th | Matthew Myers Northamptonshire County Golf Club (-2) | 72 | 71 | 143 | -1 | |
4th | Owen Watts Northamptonshire County (3) | 70 | 73 | 143 | -1 | |
6th | Tiger Adams Wellingborough Golf Club (2) | 71 | 75 | 146 | +2 | |
7th | Charlie Salter Northamptonshire County (-3) | 78 | 69 | 147 | +3 | |
8th | Fergus Robinson Northamptonshire County (0) | 78 | 70 | 148 | +4 | |
8th | Adam Print Overstone Park Golf Club (0) | 77 | 71 | 148 | +4 | |
8th | Lee HITCHCOCK Overstone Park (0) | 76 | 72 | 148 | +4 | |
8th | Ian Wicks Centurion Club (1) | 75 | 73 | 148 | +4 | |
8th | Miles Mudge Staverton Park (0) | 72 | 76 | 148 | +4 | |
13th | Jamie Ashcroft Kettering (3) | 78 | 71 | 149 | +5 | |
14th | Alec Francis Brampton Heath Golf Centre (1) | 76 | 74 | 150 | +6 | |
14th | Jordan Darnell Kettering (0) | 74 | 76 | 150 | +6 | |
14th | Jack Brown Brampton Heath Golf Centre (2) | 71 | 79 | 150 | +6 | |
17th | Ray Connolly Collingtree Park (5) | 77 | 74 | 151 | +7 | |
17th | Mikey Chambers Northamptonshire County Golf Club (-1) | 76 | 75 | 151 | +7 | |
17th | Brendon Moss Woburn (2) | 73 | 78 | 151 | +7 | |
20th | David Gottsch Staverton Park Golf Club (3) | 78 | 74 | 152 | +8 | |
20th | Stuart Nicholas Cold Ashby Golf Club (3) | 75 | 77 | 152 | +8 | |
22nd | Tom Laver Hellidon Lakes Golf Club (3) | 79 | 74 | 153 | +9 | |
22nd | Jonathan Harris Wellingborough (1) | 77 | 76 | 153 | +9 | |
22nd | Mark Davis Wellingborough (1) | 77 | 76 | 153 | +9 | |
22nd | Corey Neville Kingsthorpe (3) | 77 | 76 | 153 | +9 | |
22nd | Roger Green Northamptonshire County Golf Club (4) | 76 | 77 | 153 | +9 | |
27th | Alex Izzard Northampton Golf Club (2) | 79 | 75 | 154 | +10 | |
27th | matthew bearman Northampton (3) | 78 | 76 | 154 | +10 | |
29th | Max Faulkner Northamptonshire County (3) | 77 | 78 | 155 | +11 | |
30th | Michael Forgione Staverton Park Golf Club (4) | 81 | 75 | 156 | +12 | |
30th | Andy Limbert Northampton (5) | 80 | 76 | 156 | +12 | |
30th | chris savage Peterborough Milton Golf Club (0) | 80 | 76 | 156 | +12 | |
30th | Andrew Sewell Brampton Heath Golf Centre (3) | 75 | 81 | 156 | +12 | |
34th | Jack Hall Kilworth Springs Golf Club (3) | 79 | 78 | 157 | +13 | |
34th | Matt Smith Wellingborough (3) | 76 | 81 | 157 | +13 | |
36th | Tony Lord Northamptonshire County (1) | 79 | 79 | 158 | +14 | |
36th | Fraser Carnihan Overstone Park (0) | 77 | 81 | 158 | +14 | |
38th | Stephen Field Brampton Heath Golf Centre (4) | 81 | 78 | 159 | +15 | |
39th | Chris White Hunstanton (0) | 78 | 82 | 160 | +16 | |
40th | Graham Truby Northampton Golf Club (6) | 79 | 83 | 162 | +18 | |
40th | Ryan GENNER Overstone Park (2) | 78 | 84 | 162 | +18 | |
42nd | Arjun Shah Collingtree Park Golf Club (4) | 84 | 80 | 164 | +20 | |
43rd | Russell Brown Staverton Park (1) | 86 | 80 | 166 | +22 | |
43rd | Graham Bott Cold Ashby Golf Club (1) | 84 | 82 | 166 | +22 | |
43rd | Sam Ludlow Peterborough Milton (5) | 80 | 86 | 166 | +22 | |
43rd | Ben Lavender Northampton (6) | 79 | 87 | 166 | +22 | |
47th | Tom Burgh Peterborough Milton (0) | 80 | NR | NR | ||
47th | Anthony Lamond Priors Hall (3) | 80 | NR | NR | ||
49th | Gary Purton Northamptonshire County Golf Club (4) | 81 | NR | NR | ||
50th | Aakash Shah Collingtree Park Golf Club (5) | 82 | NR | NR | ||
50th | Taylor SARGEANT Overstone Park (1) | 82 | NR | NR | ||
52nd | Michael Wood Hollinwell (6) | 83 | NR | NR | ||
53rd | Joe Witty Northamptonshire County (4) | NR | NR | NR | ||
53rd | Dominic Jessup Northampton (2) | WD | WD | WD |
Page will refresh results automatically for one hour