NorthamptonshireGolf
Gross and Handicap competition with optional team competition.
Entry £22.00 includes a light meal after play
Team entry £10.00
Results | Nett | |
1st | Brendon Moss(2) Woburn | 68 |
2nd | William BEARD(4) Overstone Park | 70 |
3rd | Aidan Clubley(13) Whittlebury Park Golf & Country Club | 73 |
3rd | David Aveyard(12) Northamptonshire County | 73 |
3rd | Simon Charles Langley(19) Whittlebury Park Golf & Country Club | 73 |
3rd | Geoff Dyson(6) Peterborough Milton | 73 |
3rd | Anthony Ferns(6) Kibworth | 73 |
3rd | Ted Dunn(5) Peterborough Milton | 73 |
9th | Peter Coles(15) Whittlebury Park Golf & Country Club | 75 |
9th | Alan Freeman TEAM(3) Overstone Park Golf Club | 75 |
9th | Alan FREEMAN(3) Overstone Park | 75 |
9th | Roger Butler(4) Wellingborough | 75 |
9th | Andrew MacDonald TEAM(3) Overstone Park Golf Club | 75 |
9th | Andrew MACDONALD(3) Overstone Park | 75 |
15th | Mark Johnson(6) Peterborough Milton Golf Club | 76 |
15th | nigel buckingham(13) Priors Hall | 76 |
15th | Peter Hudson(12) Kettering Golf Club | 76 |
15th | Graham Marshall(12) Peterborough Milton | 76 |
19th | Robert Svarups(15) Oundle | 77 |
19th | Capper Rose(19) Collingtree Park | 77 |
19th | Brian J O'Connell(5) Northamptonshire County | 77 |
22nd | Glen Harris TEAM(13) Wellingborough Golf Club | 78 |
22nd | Glenn Harris(13) Wellingborough | 78 |
22nd | Alan Wrigley(5) Northamptonshire County Golf Club | 78 |
22nd | Chris Billson(5) Wellingborough | 78 |
22nd | Arthur Lenaghan(7) Priors Hall | 78 |
22nd | Alistair Heslop(4) Luffenham Heath | 78 |
22nd | George Marston(10) Overstone Park Golf Club | 78 |
29th | Grahame Castle(7) Whittlebury Park Golf & Country Club | 79 |
29th | Chris Knight(17) Whittlebury Park Golf & Country Club | 79 |
29th | David Kerr(8) Northamptonshire County | 79 |
29th | David Woolf(14) Wellingborough Golf Club | 79 |
29th | Bertie Edwards(10) Whittlebury Park Golf & Country Club | 79 |
29th | Michael Edward Cheney(9) Northamptonshire County | 79 |
29th | Stephen Herring(17) Whittlebury Park Golf & Country Club | 79 |
36th | Phil Heavey(13) Whittlebury Park Golf & Country Club | 80 |
37th | John Lenaghan(10) Priors Hall | 81 |
37th | David Goodrham(12) Brampton Heath Golf Centre | 81 |
37th | Malcolm Evans(14) Northamptonshire County | 81 |
40th | Rod Gibbs(16) Wellingborough | 82 |
40th | Hywel Williams(13) Northamptonshire County | 82 |
40th | Anthony Langley(18) Collingtree Park | 82 |
40th | Dennis Mathers(4) Northamptonshire County | 82 |
40th | Tim Johnson(9) Kingsthorpe | 82 |
45th | David (D A) Dare(8) Northampton | 84 |
46th | Paul Parker(14) Northamptonshire County | 85 |
46th | andrew king(10) Oundle | 85 |
46th | Robert Goodall(11) Priors Hall | 85 |
49th | Graham Jones(7) Kettering | 86 |
49th | Nick Toseland(17) Priors Hall | 86 |
51st | kevin durkan(13) Collingtree Park Golf Club | 87 |
52nd | christopher Brigstock(5) Kettering Golf Club | 88 |
52nd | Chris Brigstock TEAM(5) Kettering Golf Club | 88 |
54th | Jim TRICKLEBANK(6) Overstone Park | 91 |
55th | Steve Maxwell(7) Kettering | 92 |
56th | Andy Limbert(4) Northampton | NR |
Page will refresh results automatically for one hour