NorthamptonshireGolf
Results | Gross | |
1st | Thalia Martin(0) Peterborough Milton Golf Club | 78 |
2nd | Harriet Billson(3) Northamptonshire County | 79 |
3rd | Baylie Pyke(4) Overstone Park | 82 |
4th | Roseann Youngman(5) Northampton Golf Club | 83 |
5th | Hannah Talbot(15) Rushden Golf Club | 88 |
6th | Nicki Turbayne(6) Silverstone Golf Club | 88 |
7th | Karen Currie(14) Kingsthorpe Golf Club | 108 |
8th | Lizzie Crow(14) Delapre | 112 |
Page will refresh results automatically for one hour