NorthamptonshireGolf
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Joseph Hyde Kettering (6) | 75 | 69 | 144 | +4 | |
2nd | Jacob WILLIAMS Peterborough Milton (5) | 78 | 70 | 148 | +8 | |
3rd | Max Faulkner Northamptonshire County (7) | 75 | 74 | 149 | +9 | |
3rd | Ben Lavender Northampton (5) | 72 | 77 | 149 | +9 | |
5th | Oliver Pritchett Northamptonshire County (7) | 77 | 78 | 155 | +15 | |
5th | Charlie Pearce Peterborough Milton (11) | 77 | 78 | 155 | +15 | |
5th | Mark STOCKDALE Woburn (6) | 75 | 80 | 155 | +15 | |
8th | Adam Kerr Cold Ashby Golf Club (7) | 81 | 76 | 157 | +17 | |
9th | Jack Peters Northamptonshire County (7) | 79 | 79 | 158 | +18 | |
9th | Oscar Bell Rutland Water Golf Course (12) | 76 | 82 | 158 | +18 | |
11th | Elliot Strickland Woburn (8) | 82 | 79 | 161 | +21 | |
12th | Rylan Thomas Peterborough Milton (7) | 82 | 82 | 164 | +24 | |
13th | Euan Herson Peterborough Milton (12) | 85 | 80 | 165 | +25 | |
13th | Harrison Taylor Northampton (10) | 84 | 81 | 165 | +25 | |
15th | Ben Atherton Kettering (21) | 88 | 80 | 168 | +28 | |
15th | Sam Underwood Kettering Golf Club (8) | 80 | 88 | 168 | +28 | |
17th | Isaac Redding Wellingborough Golf Club (14) | 86 | 83 | 169 | +29 | |
18th | Harry Smith Peterborough Milton Golf Club (12) | 89 | 81 | 170 | +30 | |
19th | Sonny Lennon Kettering Golf Club (19) | 89 | 82 | 171 | +31 | |
20th | James Attwood Kettering (20) | 84 | 89 | 173 | +33 | |
21st | Cameron Reeves Overstone Park Golf Club (6) | 99 | 76 | 175 | +35 | |
21st | Oliver GODWIN Overstone Park (16) | 87 | 88 | 175 | +35 | |
23rd | Jadon Pham Overstone Park (19) | 90 | 88 | 178 | +38 | |
24th | Joshua HO Overstone Park (27) | 103 | 95 | 198 | +58 | |
25th | Mackenzie Warden Northampton (26) | 101 | 106 | 207 | +67 | |
26th | William NUNN Overstone Park (31) | 113 | 107 | 220 | +80 | |
27th | Adam Barker Peterborough Milton Golf Club (15) | 86 | WD | WD |
Page will refresh results automatically for one hour