NorthamptonshireGolf
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Lewis White Northampton Golf Club (-2) | 71 | 71 | 142 | -2 | |
2nd | Miles Mudge Staverton Park (-1) | 72 | 71 | 143 | -1 | |
2nd | Fergus Robinson Northamptonshire County (0) | 70 | 73 | 143 | -1 | |
4th | Tom Burgh Peterborough Milton (2) | 75 | 70 | 145 | +1 | |
4th | Lee HITCHCOCK Overstone Park (0) | 73 | 72 | 145 | +1 | |
4th | Owen Watts Northamptonshire County (1) | 71 | 74 | 145 | +1 | |
4th | Corey Neville Kingsthorpe (0) | 70 | 75 | 145 | +1 | |
8th | Graham Bott Cold Ashby Golf Club (1) | 76 | 70 | 146 | +2 | |
9th | Jack Brown Brampton Heath Golf Centre (2) | 74 | 73 | 147 | +3 | |
9th | Joshua Pritchett Northamptonshire County (1) | 72 | 75 | 147 | +3 | |
9th | Fraser Carnihan Overstone Park (-1) | 70 | 77 | 147 | +3 | |
12th | Harry Oddy Northamptonshire County Golf Club (1) | 76 | 72 | 148 | +4 | |
12th | Taylor SARGEANT Overstone Park (2) | 72 | 76 | 148 | +4 | |
14th | Adam Print Overstone Park Golf Club (0) | 75 | 74 | 149 | +5 | |
15th | Michael Farr Northamptonshire County (-2) | 70 | 80 | 150 | +6 | |
16th | James Northern Wellingborough (3) | 73 | 78 | 151 | +7 | |
17th | Jordan Darnell Kettering (1) | 79 | 73 | 152 | +8 | |
17th | Richard Wright Rushden Golf Club (5) | 78 | 74 | 152 | +8 | |
17th | Roger Butler Wellingborough (4) | 74 | 78 | 152 | +8 | |
20th | Joseph Hyde Kettering (5) | 82 | 71 | 153 | +9 | |
20th | CHARLIE PRICE Northamptonshire County Golf Club (5) | 78 | 75 | 153 | +9 | |
20th | Mark Davis Wellingborough (2) | 75 | 78 | 153 | +9 | |
20th | David Gottsch Staverton Park Golf Club (3) | 72 | 81 | 153 | +9 | |
24th | Ryan GENNER Overstone Park (1) | 78 | 76 | 154 | +10 | |
25th | Giorgio Forgione Staverton Park Golf Club (1) | 84 | 71 | 155 | +11 | |
25th | James BARKER Overstone Park (2) | 75 | 80 | 155 | +11 | |
25th | Theo Brown Northamptonshire County Golf Club (4) | 73 | 82 | 155 | +11 | |
28th | Ben French Hellidon Lakes Golf Club (4) | 79 | 77 | 156 | +12 | |
28th | Jamie NEWTON Overstone Park (4) | 78 | 78 | 156 | +12 | |
28th | Jack BINCH Overstone Park (3) | 78 | 78 | 156 | +12 | |
28th | Edward Keech Kettering (7) | 75 | 81 | 156 | +12 | |
32nd | Richard DALTON Overstone Park (1) | 82 | 75 | 157 | +13 | |
33rd | Charlie Armitage Peterborough Milton Golf Club (5) | 79 | 79 | 158 | +14 | |
33rd | Ben Lavender Northampton (4) | 79 | 79 | 158 | +14 | |
35th | Jamie Ashcroft Kettering (2) | 83 | 76 | 159 | +15 | |
36th | Tiger Adams Wellingborough Golf Club (2) | 81 | 79 | 160 | +16 | |
36th | Anthony Ferns Kibworth (6) | 80 | 80 | 160 | +16 | |
36th | Max Faulkner Northamptonshire County (6) | 80 | 80 | 160 | +16 | |
36th | Grahame Castle Whittlebury Park Golf & Country Club (7) | 79 | 81 | 160 | +16 | |
36th | William BEARD Overstone Park (4) | 78 | 82 | 160 | +16 | |
41st | Andrew WATSON Overstone Park (5) | 87 | 74 | 161 | +17 | |
42nd | Phil GARDNER Overstone Park (5) | 86 | 76 | 162 | +18 | |
42nd | Tom Laver Hellidon Lakes Golf Club (2) | 85 | 77 | 162 | +18 | |
44th | James GARDNER Overstone Park (6) | 84 | 79 | 163 | +19 | |
44th | Tom bullough Northamptonshire County Golf Club (0) | 78 | 85 | 163 | +19 | |
46th | Jacob WILLIAMS Peterborough Milton (5) | 85 | 79 | 164 | +20 | |
47th | Scott Gordon Priors Hall (5) | 84 | 81 | 165 | +21 | |
47th | Marc Asher Kibworth (4) | 79 | 86 | 165 | +21 | |
49th | Ben Smith Northamptonshire County Golf Club (5) | 87 | 80 | 167 | +23 | |
49th | Jack Ireson Oundle Golf Club (5) | 87 | 80 | 167 | +23 | |
49th | Graeme Eadie Oundle (2) | 84 | 83 | 167 | +23 | |
52nd | Craig Savage Pytchley Lodge Golf Club (6) | 84 | 84 | 168 | +24 | |
52nd | Michal Jursa Oundle Golf Club (6) | 83 | 85 | 168 | +24 | |
54th | Ian KENNEDY Overstone Park (5) | 85 | 85 | 170 | +26 | |
55th | Mark STOCKDALE Woburn (6) | 85 | 87 | 172 | +28 | |
56th | Andrew Sewell Brampton Heath Golf Centre (3) | 79 | NR | NR | ||
56th | Joe Witty Northamptonshire County (2) | 79 | NR | NR | ||
58th | Ian Wicks Centurion Club (1) | 81 | NR | NR | ||
59th | Matt Smith Wellingborough (4) | 82 | NR | NR | ||
60th | Michael Wood Hollinwell (4) | 84 | NR | NR | ||
61st | Roger Green Northamptonshire County Golf Club (4) | 88 | NR | NR | ||
62nd | Alec Francis Brampton Heath Golf Centre (2) | NR | NR | NR | ||
63rd | Anthony Lamond Priors Hall (4) | 83 | WD | WD |
Page will refresh results automatically for one hour