NorthamptonshireGolf
NettLeaderboard Switch | R1 | R2 | Total | |
1st | Steve Farr & Callum Farr | 69 | 67 | 136 |
2nd | Phil GARDNER & Peter Gasson | 69 | 73 | 142 |
3rd = | Mark Bazeley & Matt Landers | 76 | 67 | 143 |
3rd = | Scott Gordon & Darren Buchan | 73 | 70 | 143 |
5th = | Chris Billson & Richard Brown | 73 | 71 | 144 |
5th = | Max Armstrong & Lee HITCHCOCK | 70 | 74 | 144 |
7th | David Smith & Jack BINCH | 72 | 74 | 146 |
8th | Sam Clarke & Robert Wilson | 73 | 74 | 147 |
9th = | Marc Asher & Ryan GENNER | 76 | 72 | 148 |
9th = | Marcel Aarts & Edward Keech | 73 | 75 | 148 |
11th = | Ryan Jaffray & James Thomson | 72 | 77 | 149 |
11th = | Arjun Shah & Aakash Shah | 71 | 78 | 149 |
13th | Ronnie McIlwain & Ian Abrahams | 73 | 77 | 150 |
14th | James BARKER & Richard DALTON | 78 | 78 | 156 |
Page will refresh results automatically for one hour