NorthamptonshireGolf
NGL OOM Boys medal at Rushden GC 5th August 2019
Results | Nett | |
1st | Max Faulkner(4) Northamptonshire County | 67 |
2nd | Edward Keech(6) Kettering | 69 |
3rd | Finn Smith(22) Kettering Golf Club | 70 |
4th | Cameron Reeves(5) Overstone Park Golf Club | 72 |
5th | Joseph Hyde(3) Kettering | 72 |
6th | Mark STOCKDALE(5) Woburn | 72 |
7th | James Attwood(18) Kettering | 73 |
8th | Elliot Strickland(8) Woburn | 73 |
9th | J Ingham(9) Kettering Golf Club | 74 |
10th | Ben Atherton(15) Kettering | 74 |
11th | Harrison Taylor(8) Northampton | 75 |
12th | William NUNN(25) Overstone Park | 75 |
13th | Oliver GODWIN(14) Overstone Park | 77 |
14th | Oliver Penberthy(34) Northamptonshire County | 80 |
15th | Isaac Redding(14) Wellingborough Golf Club | 82 |
16th | Harry Cadman(19) Rushden Golf Club | 86 |
17th | Ollie Walden(29) Northampton | 87 |
18th | Ryan Adam Statham(29) Northamptonshire County | 88 |
19th | Joshua HO(28) Overstone Park | 91 |
20th | Joseph Watts(28) Northampton | 92 |
21st | Harry Richardson(27) Rushden Golf Club | 103 |
22nd | Phillip Hughes(15) Rushden Golf Club | NR |
Page will refresh results automatically for one hour