
NorthamptonshireGolf
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Phil GARDNER Overstone Park (5) & Peter Gasson Overstone Park (5) | 46 |
| 2nd | Marcel Aarts Kettering (6) & Jim Campbell Kettering Golf Club (5) | 41 |
| 3rd | Peter Bellamy Peterborough Milton (13) & Steven Nicholls Peterborough Milton (12) | 40 |
| 4th | Adam Sherlock Wellingborough (3) & Sam Goodson Northamptonshire County (5) | 39 |
| 5th | Andrew Bruce. Priors Hall Golf Club (5) & Cullen Michael MacCallum Kibworth (9) | 39 |
| 6th | Marc Asher Kibworth (4) & Alun Genner Kibworth (7) | 39 |
| 7th | Glenn Harris Wellingborough (12) & Ricky Sanders Wellingborough (11) | 39 |
| 8th | Steven Wade Kettering (7) & R A Cook Kettering Golf Club (11) | 38 |
| 9th | Joseph Hyde Kettering (3) & Jamie Ashcroft Kettering (2) | 38 |
| 10th | D A Keech Kettering (9) & Stuart Bell Kettering (6) | 38 |
| 11th | Robert Aarts Kettering (8) & Andrew Alexander Kettering (6) | 37 |
| 12th | Edward Keech Kettering (5) & J Ingham Kettering Golf Club (8) | 37 |
| 13th | Russell Sandiford Northamptonshire County (3) & Nathan Dennis Northamptonshire County (4) | 37 |
| 14th | Vince Thomas Cold Ashby Golf Club (12) & David Eason Market Harborough (13) | 37 |
| 15th | Garry TINDLE Overstone Park (6) & Taylor SARGEANT Overstone Park (2) | 37 |
| 16th | Paul Briggs Priors Hall (9) & Graeme Thomson Priors Hall (10) | 37 |
| 17th | Dany Reid Priors Hall (5) & Anthony Lamond Priors Hall (4) | 36 |
| 18th | G Gelsthorpe Kettering Golf Club (10) & P D Wade Kettering Golf Club (13) | 36 |
| 19th | Jack BINCH Overstone Park (3) & Ryan GENNER Overstone Park (1) | 35 |
| 20th | Craig Toseland Priors Hall (6) & Nick Toseland Priors Hall (15) | 35 |
| 21st | Nick Murray Kettering (9) & M A Franklin Kettering Golf Club (7) | 34 |
| 22nd | Ray Shocklidge Kettering Golf Club (7) & Sam Clarke Kibworth (5) | 34 |
| 23rd | Mark Doody Peterborough Milton (9) & James Middleton Peterborough Milton (7) | 34 |
| 24th | Stuart Philip Wellingborough (11) & Neil Smith Wellingborough (6) | 34 |
| 25th | Joe Shocklidge Kettering Golf Club (10) & D Lawrence Kettering Golf Club (16) | 34 |
| 26th | Gavin Symington Priors Hall (10) & Gavin Harding Priors Hall (3) | 33 |
| 27th | Andy Robinson Kettering (5) & Robert Stevenson Kettering (5) | 33 |
| 28th | Toby Clarke Cold Ashby - STABLEFORD CUP COURSE (5) & Robert Wilson Elton Furze (2) | 33 |
| 29th | Michael Craddock Kettering Golf Club (9) & Richard Davidson Kettering Golf Club (7) | 33 |
| 30th | Timothy Dawson Kettering Golf Club (7) & Scott Gordon Priors Hall (5) | 32 |
| 31st | Graeme Eadie Oundle (2) & Michal Jursa Oundle Golf Club (5) | 31 |
| 32nd | David Munday Cold Ashby Golf Club (8) & Spencer Daniels Cold Ashby Golf Club (11) | 31 |
| 33rd | Andy Castell Northamptonshire County (5) & Andrew Billson Northamptonshire County (5) | 30 |
| 34th | Robert Charter Wellingborough (5) & Adam Taylor Wellingborough (16) | 30 |
| 35th | Ilia Lazic Priors Hall Golf Club (13) & Terry Mason Priors Hall Golf Club (11) | 29 |
| 36th | Graham Hanmore Cold Ashby Golf Club (13) & Kenny Gordon Cold Ashby Golf Club (13) | 25 |

Page will refresh results automatically for one hour