NorthamptonshireGolf
Leaderboard | R1 | R2 | Total | |
1st | Peter GASSON Overstone Park & Phil GARDNER Overstone Park | 38 | 46 | 84 |
2nd | Marcel Aarts Kettering & Jim Campbell Kettering Golf Club | 39 | 41 | 80 |
3rd | Glenn Harris Wellingborough & Ricky Sanders Wellingborough | 37 | 39 | 76 |
4th = | Marc Asher Kibworth & Alun Genner Kibworth | 36 | 39 | 75 |
4th = | Edward Keech Kettering & J Ingham Kettering Golf Club | 38 | 37 | 75 |
6th = | Steven Wade Kettering & R A Cook Kettering Golf Club | 36 | 38 | 74 |
6th = | D A Keech Kettering & Stuart Bell Kettering | 36 | 38 | 74 |
6th = | Dany Reid Priors Hall & Anthony Lamond Priors Hall | 38 | 36 | 74 |
6th = | Nick Murray Kettering & M A Franklin Kettering Golf Club | 40 | 34 | 74 |
10th = | Joseph Hyde Kettering & Jamie Ashcroft Kettering | 35 | 38 | 73 |
10th = | Vince Thomas Cold Ashby Golf Club & David Eason Market Harborough | 36 | 37 | 73 |
10th = | Paul Briggs Priors Hall & Graeme Thomson Priors Hall | 36 | 37 | 73 |
13th = | Adam Sherlock Wellingborough & Sam Goodson Northamptonshire County | 33 | 39 | 72 |
13th = | Andrew Bruce. Priors Hall Golf Club & Cullen Michael MacCallum Kibworth | 33 | 39 | 72 |
15th = | Peter Bellamy Peterborough Milton & steve nicholls Peterborough Milton | 31 | 40 | 71 |
15th = | Russell Sandiford Northamptonshire County & Nathan Dennis Northamptonshire County | 34 | 37 | 71 |
15th = | Garry TINDLE Overstone Park & Taylor SARGEANT Overstone Park | 34 | 37 | 71 |
18th = | Michael Craddock Kettering Golf Club & Richard Davidson Kettering Golf Club | 36 | 33 | 69 |
18th = | Scott Gordon Priors Hall & Timothy Dawson Kettering Golf Club | 37 | 32 | 69 |
20th = | Mark Doody Peterborough Milton & James Middleton Peterborough Milton | 34 | 34 | 68 |
20th = | Andy Robinson Kettering & Robert Stevenson Kettering | 35 | 33 | 68 |
22nd = | Robert Aarts Kettering & Andrew Alexander Kettering | 30 | 37 | 67 |
22nd = | Jack BINCH Overstone Park & Ryan GENNER Overstone Park | 32 | 35 | 67 |
24th | Craig Toseland Priors Hall & Nick Toseland Priors Hall | 31 | 35 | 66 |
25th | Toby Clarke Cold Ashby - STABLEFORD CUP COURSE & Robert Wilson Elton Furze | 31 | 33 | 64 |
26th | Ray Shocklidge Kettering Golf Club & Sam Clarke Kibworth | 29 | 34 | 63 |
27th = | G Gelsthorpe Kettering Golf Club & P D Wade Kettering Golf Club | 26 | 36 | 62 |
27th = | Gavin Symington Priors Hall & Gavin Harding Priors Hall | 29 | 33 | 62 |
29th | Andy Castell Northamptonshire County & Andrew Billson Northamptonshire County | 31 | 30 | 61 |
30th = | Stuart Philip Wellingborough & Neil Smith Wellingborough | 26 | 34 | 60 |
30th = | Graeme Eadie Oundle & Michal Jursa Oundle Golf Club | 29 | 31 | 60 |
30th = | Robert Charter Wellingborough & Adam Taylor Wellingborough | 30 | 30 | 60 |
33rd | David Munday Cold Ashby Golf Club & Spencer Daniels Cold Ashby Golf Club | 28 | 31 | 59 |
34th | Ilia Lazic Priors Hall Golf Club & Terry Mason Priors Hall Golf Club | 29 | 29 | 58 |
35th | Joe Shocklidge Kettering Golf Club & D Lawrence Kettering Golf Club | 23 | 34 | 57 |
36th | Graham Hanmore Cold Ashby Golf Club & Kenny Gordon Cold Ashby Golf Club | 24 | 25 | 49 |
Page will refresh results automatically for one hour