NorthamptonshireGolf
Rearranged date due to the golf playing restrictions
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Mark STOCKDALE Woburn (2) | 75 | 70 | 145 | +1 | |
2nd | Jacob WILLIAMS Peterborough Milton (3) | 75 | 74 | 149 | +5 | |
3rd | Oliver Pritchett Northamptonshire County (3) | 77 | 73 | 150 | +6 | |
4th | Euan Herson Peterborough Milton (6) | 75 | 76 | 151 | +7 | |
5th | Jack Peters Northamptonshire County (4) | 78 | 74 | 152 | +8 | |
5th | Max Faulkner Northamptonshire County (3) | 76 | 76 | 152 | +8 | |
7th | Elliot Strickland Woburn (5) | 76 | 77 | 153 | +9 | |
8th | Rylan Thomas Peterborough Milton (4) | 78 | 79 | 157 | +13 | |
9th | Adam Kerr Cold Ashby Golf Club (5) | 84 | 77 | 161 | +17 | |
9th | Oscar Bell Rutland Water Golf Course (7) | 81 | 80 | 161 | +17 | |
11th | Jody Parfitt (j) Collingtree Park (12) | 81 | 81 | 162 | +18 | |
12th | Charlie Pearce Peterborough Milton (8) | 88 | 79 | 167 | +23 | |
13th | Harrison Taylor Northampton (5) | 85 | 83 | 168 | +24 | |
14th | Harry Withrington Kingsthorpe Golf Club (13) | 84 | 85 | 169 | +25 | |
15th | Oliver GODWIN Overstone Park (12) | 91 | 79 | 170 | +26 | |
16th | Kai RAYMOND Peterborough Milton (8) | 87 | 84 | 171 | +27 | |
16th | Joseph Hyde Kettering (4) | 86 | 85 | 171 | +27 | |
18th | Jadon Pham Overstone Park (11) | 86 | 87 | 173 | +29 | |
18th | Ben Atherton Kettering (13) | 85 | 88 | 173 | +29 | |
20th | Harry Turner Wellingborough Golf Club (12) | 85 | 94 | 179 | +35 | |
21st | James Attwood Kettering (13) | 95 | 87 | 182 | +38 | |
22nd | Aidan Jaggard Northamptonshire County (18) | 92 | 92 | 184 | +40 | |
23rd | Matthew Mills Peterborough Milton (25) | 91 | 98 | 189 | +45 | |
24th | Joe Jaggard Northamptonshire County (28) | 95 | 98 | 193 | +49 | |
25th | Oliver Penberthy Northamptonshire County (24) | 96 | 100 | 196 | +52 | |
25th | Calum Sainsbury Northamptonshire County (20) | 96 | 100 | 196 | +52 | |
27th | Joseph Watts Northampton (23) | 104 | 93 | 197 | +53 | |
28th | Rajeev Rajani Peterborough Milton Golf Club (20) | 94 | 104 | 198 | +54 | |
29th | Adam Haywood Collingtree Park (22) | 98 | 101 | 199 | +55 | |
30th | Luke James Northamptonshire County (23) | 101 | 102 | 203 | +59 | |
31st | Joshua HO Overstone Park (27) | 104 | 100 | 204 | +60 | |
32nd | Gabriel Bowden Peterborough Milton (28) | 108 | 98 | 206 | +62 | |
33rd | Jake Leeds Peterborough Milton Golf Club (25) | 109 | 108 | 217 | +73 | |
34th | Matthew Reeve Northampton (19) | 116 | 102 | 218 | +74 | |
34th | Finn Smith Kettering Golf Club (22) | 111 | 107 | 218 | +74 | |
36th | Mackenzie Warden Northampton (25) | 109 | 110 | 219 | +75 | |
37th | Benjamin Bailey Northamptonshire County (28) | 109 | 117 | 226 | +82 | |
38th | Ollie Walden Northampton (27) | 120 | 108 | 228 | +84 | |
39th | William NUNN Overstone Park (26) | 108 | 121 | 229 | +85 | |
40th | J Ingham Kettering Golf Club (8) | 87 | DQ | DQ | ||
41st | Edward Keech Kettering (5) | NR | DQ | DQ | ||
42nd | Oliver CLARK Peterborough Milton (5) | 88 | WD | WD |
Page will refresh results automatically for one hour