NorthamptonshireGolf
Rearranged date due to the golf playing conditions.
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Leah Ribano Northampton (3) | 74 | 74 | 148 | +148 | |
2nd | Shivani KARTHIKEYAN Peterborough Milton (5) | 80 | 84 | 164 | +164 | |
3rd | Jade Potter Northampton (9) | 85 | 81 | 166 | +166 | |
4th | Elise Warden Northampton (11) | 85 | 82 | 167 | +167 | |
5th | Eloise Feely Northamptonshire County (15) | 85 | 84 | 169 | +169 | |
5th | Gracie Murray Kettering (7) | 84 | 85 | 169 | +169 | |
7th | Lottie HEAVER Northamptonshire County (13) | 89 | 87 | 176 | +176 | |
8th | Sophie Copson Northampton Golf Club (14) | 89 | 93 | 182 | +182 | |
9th | Amy NUNN Northamptonshire County (9) | 95 | 88 | 183 | +183 | |
10th | RUBY SMITH Kettering (14) | 89 | 98 | 187 | +187 | |
11th | Emily NUNN Northamptonshire County (23) | 94 | 100 | 194 | +194 | |
12th | Olivia Barby Collingtree Park (19) | 91 | 104 | 195 | +195 | |
13th | Ellie Harmer (J) Collingtree Park Golf Club (21) | 101 | 99 | 200 | +200 | |
14th | Eleanor Hamilton Northamptonshire County (27) | 100 | 101 | 201 | +201 | |
15th | Lucy Haywood Collingtree Park (31) | 107 | 106 | 213 | +213 | |
16th | Maliha MIRZA Peterborough Milton (36) | 125 | 110 | 235 | +235 |
Page will refresh results automatically for one hour