NorthamptonshireGolf
Gross and Handicap competition with optional team competition.
Entry £22.00 includes a light meal after play
Team entry £10.00
(95% handicap allowance)
Results | Nett | |
1st | Arthur Lenaghan(10) Priors Hall | 68 |
2nd | Paul Parker(20) Northamptonshire County | 69 |
2nd | Gary Grimmitt(2) Wellingborough | 69 |
4th | Derek, Richard Saunders(11) Wellingborough | 70 |
5th | Lee PINK(23) Collingtree Park | 71 |
6th | kevin purkis(9) Kingsthorpe | 73 |
6th | Gary Smith(7) Northamptonshire County | 73 |
6th | Charlie Higgins(11) Wellingborough | 73 |
9th | Ted Dunn(7) Peterborough Milton | 74 |
10th | Mike Walters(14) Peterborough Milton | 75 |
10th | Brendon Moss(0) Woburn | 75 |
10th | Alun Rees(20) Wellingborough | 75 |
10th | Nick Toseland(20) Priors Hall | 75 |
10th | Steve Maxwell(10) Kettering | 75 |
15th | Greg Thomas(6) Northampton | 76 |
15th | Richard DALTON(0) Overstone Park | 76 |
15th | Anton Clarke(10) Kingsthorpe | 76 |
15th | Dale Betts(12) Kingsthorpe | 76 |
19th | Grahame Castle(7) Whittlebury Park Golf & Country Club | 77 |
19th | Roger Butler(2) Wellingborough | 77 |
19th | Ashley Connolly(13) Wellingborough | 77 |
22nd | Tony Carter(12) Kingsthorpe | 78 |
22nd | Tony Lord(2) Northamptonshire County | 78 |
22nd | andrew king(13) Oundle | 78 |
22nd | Michael Barnett(4) Northampton | 78 |
22nd | Alan Brown(9) Northamptonshire County | 78 |
22nd | David Garfield(20) Kingsthorpe | 78 |
28th | Anthony Ferns(7) Kibworth | 79 |
28th | Martin Borrow(23) Priors Hall | 79 |
30th | Glenn Harris(12) Wellingborough | 80 |
30th | Paul Pateman(15) Oundle | 80 |
30th | Dave Jones(12) Northampton | 80 |
30th | Andy Limbert(4) Northampton | 80 |
30th | Steve Crawley(9) Wellingborough | 80 |
30th | William BEARD(4) Overstone Park | 80 |
36th | David Goodrham(17) Brampton Heath Golf Centre | 81 |
36th | Andrew Garner(17) Whittlebury Park Golf & Country Club | 81 |
36th | Alistair Heslop(4) Luffenham Heath | 81 |
39th | Aide Firman(-2) Luffenham Heath | 82 |
39th | Barry Harding(10) Daventry & District Golf Club | 82 |
39th | Jack Marr(15) Priors Hall | 82 |
39th | Ian Smith(9) Peterborough Milton | 82 |
43rd | Robert Svarups(15) Oundle | 83 |
43rd | Dean Buckley(13) Wellingborough | 83 |
43rd | David Carthew(24) Farthingstone Golf Club (Woodlands) | 83 |
43rd | Brian J O'Connell(7) Northamptonshire County | 83 |
47th | Andrew MACDONALD(4) Overstone Park | 84 |
47th | Steve Dilley(18) Priors Hall | 84 |
49th | Adrian Miller(18) Northampton | 85 |
50th | Simon Charles Langley(21) Whittlebury Park Golf & Country Club | 86 |
50th | Hywel Williams(16) Northamptonshire County | 86 |
52nd | John BEATON(24) Collingtree Park | 87 |
52nd | Derek Mankelow(15) Peterborough Milton | 87 |
54th | Steve Crawley Team(0) | 89 |
55th | william wilson-slight(14) Overstone Park | 92 |
56th | Paul Bracegirdle(7) Oundle | NR |
56th | Ian Townsend(8) Kingsthorpe | NR |
56th | Christopher Otterwell(12) Wellingborough | NR |
56th | Barry Hill(18) Cherwell Edge | NR |
56th | Terry Hart(9) Cherwell Edge | NR |
61st | Mick Reed(19) Kettering | WD |
Page will refresh results automatically for one hour