NorthamptonshireGolf
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Euan Herson Peterborough Milton (5) | 72 | 75 | 147 | +5 | |
2nd | Oliver Pritchett Northamptonshire County (0) | 78 | 76 | 154 | +12 | |
3rd | Joshua Pritchett Northamptonshire County (-3) | 81 | 76 | 157 | +15 | |
3rd | Joseph Hyde Kettering (3) | 79 | 78 | 157 | +15 | |
5th | Mark STOCKDALE Woburn (-1) | 79 | 79 | 158 | +16 | |
5th | Jacob WILLIAMS Peterborough Milton (1) | 77 | 81 | 158 | +16 | |
7th | Charlie Pearce Peterborough Milton (7) | 79 | 83 | 162 | +20 | |
8th | Elliot Strickland Woburn (3) | 85 | 80 | 165 | +23 | |
9th | Jadon Pham Overstone Park (11) | 84 | 84 | 168 | +26 | |
9th | Kai RAYMOND Peterborough Milton (8) | 84 | 84 | 168 | +26 | |
11th | Harry Smith Peterborough Milton Golf Club (11) | 86 | 86 | 172 | +30 | |
12th | Lorenzo Chapman Peterborough Milton (16) | 84 | 89 | 173 | +31 | |
13th | Matthew Mills Peterborough Milton (17) | 89 | 88 | 177 | +35 | |
14th | Jake Leeds Peterborough Milton Golf Club (25) | 89 | 90 | 179 | +37 | |
15th | Harrison Taylor Northampton (6) | 86 | 95 | 181 | +39 | |
16th | Ben Atherton Kettering (12) | 91 | 93 | 184 | +42 | |
17th | Oliver GODWIN Overstone Park (10) | 98 | 90 | 188 | +46 | |
18th | Harrison Panter Northamptonshire County (19) | 100 | 89 | 189 | +47 | |
19th | Calum Sainsbury Northamptonshire County (17) | 96 | 96 | 192 | +50 | |
20th | Oliver Penberthy Northamptonshire County (21) | 96 | 99 | 195 | +53 | |
21st | Ryan Adam Statham Northamptonshire County (23) | 105 | 92 | 197 | +55 | |
21st | Gabriel Bowden Peterborough Milton (24) | 99 | 98 | 197 | +55 | |
21st | Joshua HO Overstone Park (26) | 93 | 104 | 197 | +55 | |
24th | Matthew Reeve Northampton (17) | 94 | 104 | 198 | +56 | |
25th | Mackenzie Warden Northampton (25) | 104 | 96 | 200 | +58 | |
26th | Benjamin Bailey Northamptonshire County (27) | 101 | 100 | 201 | +59 | |
27th | Ollie Walden Northampton (25) | 104 | 102 | 206 | +64 | |
28th | Cameron Black Northampton (24) | 105 | 104 | 209 | +67 | |
29th | William NUNN Overstone Park (22) | 105 | 107 | 212 | +70 | |
30th | Alfie Sunman Northampton (29) | 114 | 103 | 217 | +75 | |
31st | Sam MAYMAN Peterborough Milton (26) | 113 | 112 | 225 | +83 | |
32nd | William Clark Peterborough Milton (25) | 100 | 127 | 227 | +85 | |
33rd | Joe Jaggard Northamptonshire County (29) | 118 | 112 | 230 | +88 | |
34th | James Attwood Kettering (11) | 91 | NR | NR | ||
35th | Rylan Thomas Peterborough Milton (3) | 79 | WD | WD | ||
36th | Jack Peters Northamptonshire County (0) | 80 | WD | WD | ||
37th | Sonny Lennon Kettering Golf Club (13) | 105 | WD | WD |
Page will refresh results automatically for one hour