NorthamptonshireGolf
(95% handicap allowance)
Results | Nett | |
1st | Ollie Walden(24) Northampton | 68 |
2nd | Joshua HO(24) Overstone Park | 69 |
3rd | Ben Atherton(11) Kettering | 69 |
4th | Calum Sainsbury(16) Northamptonshire County | 72 |
5th | Harry OSBORNE(34) Overstone Park | 73 |
6th | Jadon Pham(10) Overstone Park | 74 |
7th | Malcolm Wakefield(20) Peterborough Milton | 75 |
8th | William NUNN(22) Overstone Park | 77 |
9th | Oliver Penberthy(20) Northamptonshire County | 77 |
10th | Matthew Reeve(16) Northampton | 78 |
11th | Harrison Taylor(7) Northampton | 78 |
12th | Lorenzo Chapman(15) Peterborough Milton | 78 |
13th | Rinalds Vilks(36) Overstone Park Golf Club | 79 |
14th | Oliver GODWIN(9) Overstone Park | 79 |
15th | Giuseppe MEMOLI(31) Overstone Park | 80 |
16th | Ryan Adam Statham(23) Northamptonshire County | 84 |
17th | Alfie Sunman(26) Northampton | 88 |
18th | James LORD(29) Overstone Park | 90 |
19th | Mackenzie Warden(23) Northampton | 104 |
20th | Kai RAYMOND(9) Peterborough Milton | NR |
21st | Sonny Lennon(13) Kettering Golf Club | WD |
Page will refresh results automatically for one hour