NorthamptonshireGolf
(95% handicap allowance)
Results | Nett | |
1st | Calum Sainsbury(10) Northamptonshire County | 67 |
2nd | Euan Herson(4) Peterborough Milton | 68 |
3rd | Harrison Panter(14) Northamptonshire County | 69 |
4th | Ben Atherton(8) Kettering | 70 |
5th | Jacob WILLIAMS(2) Peterborough Milton | 70 |
6th | Oliver Penberthy(14) Northamptonshire County | 71 |
7th | William NUNN(18) Overstone Park | 71 |
8th | Mackenzie Warden(20) Northampton | 72 |
9th | James Attwood(9) Kettering | 72 |
10th | Benjamin Bailey(19) Northamptonshire County | 73 |
11th | Jadon Pham(8) Overstone Park | 73 |
12th | Cameron Black(10) Northampton | 74 |
13th | Elliot Strickland(1) Woburn | 74 |
14th | Oliver GODWIN(8) Overstone Park | 75 |
15th | Harrison Taylor(5) Northampton | 76 |
16th | Lorenzo Chapman(10) Peterborough Milton | 79 |
17th | Joshua HO(18) Overstone Park | 85 |
Page will refresh results automatically for one hour