
NorthamptonshireGolf
Team | Round 1 | Total | Standing | ||
1st | Wellingborough | 239 | 239 | +23 | |
Roger Butler (3.3) | 79 | 79 | +7 | ||
Steve Crawley Team (0.0) | 89 | 89 | +17 | ||
Gary Grimmitt (4.0) | 71 | 71 | -1 | ||
2nd | Overstone Park | 248 | 248 | +32 | |
William BEARD (4.2) | 84 | 84 | +12 | ||
Richard DALTON (0.9) | 76 | 76 | +4 | ||
Andrew Macdonald (1.9) | 88 | 88 | +16 | ||
3rd | Northampton | 250 | 250 | +34 | |
Greg Thomas * (2.0) | 82 | 82 | +10 | ||
Grahame Castle (6.6) | 84 | 84 | +12 | ||
Andy Limbert (3.0) | 84 | 84 | +12 | ||
4th | Peterborough Milton | 252 | 252 | +36 | |
Ted Dunn (7.4) | 81 | 81 | +9 | ||
Aide Firman (0.3) | 80 | 80 | +8 | ||
Ian Smith (8.2) | 91 | 91 | +19 | ||
5th | Northamptonshire County | 255 | 255 | +39 | |
Alistair Heslop (6.2) | 85 | 85 | +13 | ||
Tony Lord (2.0) | 80 | 80 | +8 | ||
Brian J O'Connell (4.5) | 90 | 90 | +18 |
Page will refresh results automatically for one hour