
NorthamptonshireGolf
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Peter Bellamy Peterborough Milton (14) & Steven Nicholls Peterborough Milton (14) | 45 |
| 2nd | Joshua Morris Staverton Park (1) & Foster Blockley Staverton Park (15) | 45 |
| 3rd | Mark Doody Peterborough Milton (9) & James Middleton Peterborough Milton (9) | 43 |
| 4th | Darren Wilkins Wellingborough (16) & William Wilkins Wellingborough (17) | 43 |
| 5th | Tom Lightfoot Wellingborough (7) & Matthew James Brampton Heath Golf Centre (9) | 43 |
| 6th | Gary Birch Staverton Park (9) & Martin Lary Staverton Park (18) | 42 |
| 7th | Adam Sherlock Wellingborough (0) & Sam Goodson Northamptonshire County (5) | 42 |
| 8th | Grahame Castle Northamptonshire County (7) & Gary Smith Northamptonshire County (7) | 42 |
| 9th | Michael Christie Staverton Park (8) & Scott Creaney Staverton Park (16) | 41 |
| 10th | Bob Sheeky Staverton Park (14) & Bill Marks Staverton Park (10) | 41 |
| 11th | Greg Young Staverton Park (14) & Malcolm Jones Staverton Park (14) | 41 |
| 12th | Steve Bason Wellingborough (7) & Bob Erskine Wellingborough (15) | 41 |
| 13th | Anand Aggarwal The Pytchley Lodge (11) & Ian Wills Overstone Park (9) | 41 |
| 14th | Joshua HO Overstone Park (20) & Jadon Pham Overstone Park (9) | 40 |
| 15th | Stuart Emms Rushden Golf Club (13) & Mark Daniel Rushden Golf Club (15) | 40 |
| 16th | Simon Nightingale Northampton (9) & David Summerfield Northampton (10) | 39 |
| 17th | Andy Castell Northamptonshire County (2) & Andrew Billson Northamptonshire County (3) | 39 |
| 18th | Darren Buchan Priors Hall (7) & Martin Newman Priors Hall (14) | 39 |
| 19th | Garry TINDLE Overstone Park (9) & Taylor SARGEANT Overstone Park (-2) | 39 |
| 20th | Mark James White Overstone Park (21) & Nick FOWKES Overstone Park (13) | 39 |
| 21st | Adrian Miller Northampton (15) & Richard Hook Oundle (9) | 39 |
| 22nd | Dale Betts Kingsthorpe (10) & Daron Goodes Kingsthorpe (13) | 39 |
| 23rd | Danny Cramphorn Kingsthorpe (11) & Andre Hares Kingsthorpe (9) | 38 |
| 24th | Glenn Harris Wellingborough (10) & Andy Sanders Wellingborough (14) | 38 |
| 25th | Kulwinder Bagri Rushden Golf Club (9) & Neil Kirkpatrick Rushden Golf Club (19) | 37 |
| 26th | Russell Brown Staverton Park (3) & Nick Smith Staverton Park (26) | 37 |
| 27th | Kevin Knight Wellingborough (17) & Andy Foster Wellingborough (20) | 37 |
| 28th | Andrew Rivers Rushden Golf Club (4) & Richard Ashby Rushden Golf Club (14) | 36 |
| 29th | Richard Brown Wellingborough (3) & Liam CHOWNEY Wellingborough (8) | 36 |
| 30th | Tim Dawson Kettering (6) & Scott Gordon Priors Hall (7) | 36 |
| 31st | Anton Clarke Kingsthorpe (9) & Kev Purkis Kingsthorpe (8) | 36 |
| 32nd | Wayne Brown Staverton Park (11) & Danny Davies Staverton Park (10) | 36 |
| 33rd | Kevin Everett Daventry & District Golf Club (16) & Anthony Illingworth Daventry & District Golf Club (15) | 36 |
| 34th | Steve Dilley Priors Hall (14) & Martin Borrow Priors Hall (20) | 36 |
| 35th | John Hunter Staverton Park (14) & Lee Jones Staverton Park (23) | 35 |
| 36th | Gavin Symington Priors Hall (13) & Gavin Harding Priors Hall (2) | 35 |
| 37th | Matt Smith Wellingborough (3) & Jamie Humphries Staverton Park (17) | 35 |
| 38th | Jay WIGGINS Overstone Park (8) & william wilson-slight Overstone Park (13) | 35 |
| 39th | Marcel Aarts Kettering (9) & Tom Marshall Wellingborough (9) | 35 |
| 40th | Robert Aarts Kettering (9) & Andrew Alexander Kettering (9) | 35 |
| 41st | Dean Mason Peterborough Milton (11) & Loic Lamy Peterborough Milton (15) | 34 |
| 42nd | Duncan Hamilton Northamptonshire County (10) & Tony Penberthy Northampton (9) | 34 |
| 43rd | Joe Maddalo Peterborough Milton (18) & Elio Pragliola Peterborough Milton (18) | 34 |
| 44th | David GODWIN Overstone Park (26) & Oliver GODWIN Overstone Park (9) | 34 |
| 45th | Neil Brown Staverton Park (19) & Luke Chard Staverton Park (20) | 32 |
| 46th | Ashley Connolly Wellingborough (11) & David Simpson Wellingborough (9) | 31 |
| 47th | Sav Fasulo Peterborough Milton (14) & Paul Thorpe Peterborough Milton (15) | 31 |
| 48th | Bob Bellamy Peterborough Milton (10) & Luigi Manganiello Peterborough Milton (9) | 30 |
| 49th | David Munday Cold Ashby Golf Club (9) & Cliff St John Cold Ashby Golf Club (14) | 29 |

Page will refresh results automatically for one hour