NorthamptonshireGolf
(95% handicap allowance)
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Ryan GENNER Overstone Park (-2) | 69 | 75 | 144 | +4 | |
2nd | Jordan Darnell Kettering (1) | 75 | 74 | 149 | +9 | |
3rd | Jack Brown Brampton Heath Golf Centre (-2) | 73 | 77 | 150 | +10 | |
4th | Max Faulkner Northamptonshire County (0) | 81 | 71 | 152 | +12 | |
4th | Taylor SARGEANT Overstone Park (-3) | 77 | 75 | 152 | +12 | |
6th | Jensen Parfitt Collingtree Park (-2) | 76 | 78 | 154 | +14 | |
7th | Fraser Carnihan Overstone Park (-3) | 78 | 77 | 155 | +15 | |
7th | Ben Lavender Northampton (0) | 76 | 79 | 155 | +15 | |
9th | Lee HITCHCOCK Overstone Park (-2) | 78 | 78 | 156 | +16 | |
9th | Jonathan Harris Wellingborough (-1) | 77 | 79 | 156 | +16 | |
11th | Andrew Blackwell Northamptonshire County (0) | 79 | 78 | 157 | +17 | |
11th | Trevor Twelftree Collingtree Park (2) | 74 | 83 | 157 | +17 | |
13th | Brandon Sanders Collingtree Park (-4) | 81 | 77 | 158 | +18 | |
13th | Ben Hawkins Northampton (1) | 80 | 78 | 158 | +18 | |
13th | Torin Little Overstone Park (-1) | 77 | 81 | 158 | +18 | |
13th | Daniel Haynes Daventry & District Golf Club (1) | 74 | 84 | 158 | +18 | |
17th | Jamie Milligan Wellingborough (2) | 80 | 80 | 160 | +20 | |
18th | Nathan Holt Peterborough Milton (1) | 87 | 75 | 162 | +22 | |
18th | Jack Peters Northamptonshire County (-3) | 86 | 76 | 162 | +22 | |
20th | Matt Smith Wellingborough (2) | 85 | 80 | 165 | +25 | |
20th | Ray Connolly Collingtree Park (2) | 82 | 83 | 165 | +25 | |
20th | Sam Bird Northampton (2) | 76 | 89 | 165 | +25 | |
23rd | Samuel Gilkes Northampton (2) | 79 | 87 | 166 | +26 | |
24th | Joseph Hyde Kettering (0) | 85 | 82 | 167 | +27 | |
24th | Lee Sanders Collingtree Park (5) | 79 | 88 | 167 | +27 | |
26th | Jacob WILLIAMS Peterborough Milton (0) | 90 | 78 | 168 | +28 | |
27th | Alec Francis Brampton Heath Golf Centre (0) | 91 | 81 | 172 | +32 | |
27th | Jack Cooper Daventry & District Golf Club (5) | 86 | 86 | 172 | +32 | |
29th | Charlie Pearce Peterborough Milton (2) | 86 | 87 | 173 | +33 | |
29th | Anthony Lamond Priors Hall (1) | 85 | 88 | 173 | +33 | |
29th | Mat Simmonds-Curd Daventry & District Golf Club (5) | 81 | 92 | 173 | +33 | |
32nd | Daniel Smith Northamptonshire County (6) | 85 | 89 | 174 | +34 | |
33rd | Andrew WATSON Overstone Park (3) | 96 | 79 | 175 | +35 | |
34th | Thomas Nickelson Northampton (4) | 87 | 89 | 176 | +36 | |
35th | Kyle Cherry Daventry & District Golf Club (5) | 84 | 96 | 180 | +40 | |
36th | James Stanley Collingtree Park (5) | 99 | 96 | 195 | +55 | |
37th | Tom Burgh Peterborough Milton (-1) | 76 | NR | NR | ||
38th | Jamie Ashcroft Kettering (0) | NR | 76 | NR | ||
39th | Stephen Field Brampton Heath Golf Centre (3) | 82 | NR | NR | ||
40th | Matt Landers Cold Ashby Golf Club (4) | NR | NR | NR | ||
41st | Tom Goodman Northamptonshire County (4) | NR | NR | NR | ||
42nd | Michael Wood Hollinwell (2) | 90 | NR | NR | ||
43rd | Ian Townsend Kingsthorpe (7) | 88 | WD | WD | ||
44th | Neil Abery Collingtree Park (7) | DQ | DQ | DQ | ||
44th | Elliot Strickland Woburn (-1) | WD | WD | WD |
Page will refresh results automatically for one hour