NorthamptonshireGolf
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Joseph Hyde Kettering (0) | 71 | 73 | 144 | +4 | |
2nd | Charlie Pearce Peterborough Milton (3) | 76 | 72 | 148 | +8 | |
3rd | Elliot Strickland Woburn (-1) | 74 | 76 | 150 | +10 | |
4th | Euan Herson Peterborough Milton (4) | 77 | 77 | 154 | +14 | |
5th | Jacob WILLIAMS Peterborough Milton (1) | 78 | 77 | 155 | +15 | |
6th | Jadon Pham Overstone Park (9) | 77 | 79 | 156 | +16 | |
7th | Mark STOCKDALE Woburn (-2) | 81 | 77 | 158 | +18 | |
8th | Jack Peters Northamptonshire County (-2) | 83 | 77 | 160 | +20 | |
9th | Rylan Thomas Peterborough Milton (4) | 85 | 77 | 162 | +22 | |
10th | Oliver Penberthy Northamptonshire County (10) | 81 | 83 | 164 | +24 | |
11th | Calum Sainsbury Northamptonshire County (7) | 81 | 85 | 166 | +26 | |
12th | Adam Haywood Collingtree Park (11) | 86 | 81 | 167 | +27 | |
13th | Mark Hampton Northamptonshire County (14) | 75 | 93 | 168 | +28 | |
14th | Oliver GODWIN Overstone Park (9) | 85 | 84 | 169 | +29 | |
15th | Harrison Taylor Northampton (4) | 88 | 82 | 170 | +30 | |
15th | Benjamin Bailey Northamptonshire County (15) | 86 | 84 | 170 | +30 | |
17th | Matthew Reeve Northampton (11) | 91 | 80 | 171 | +31 | |
17th | Cameron Black Northampton (12) | 85 | 86 | 171 | +31 | |
19th | Aidan Jaggard Northamptonshire County (13) | 91 | 82 | 173 | +33 | |
20th | Ryan Adam Statham Northamptonshire County (20) | 82 | 92 | 174 | +34 | |
21st | Ollie Walden Northampton (11) | 91 | 84 | 175 | +35 | |
21st | James Attwood Kettering (8) | 87 | 88 | 175 | +35 | |
23rd | Ben Atherton Kettering (5) | 82 | 94 | 176 | +36 | |
24th | William NUNN Overstone Park (15) | 86 | 92 | 178 | +38 | |
24th | Joe Jaggard Northamptonshire County (19) | 83 | 95 | 178 | +38 | |
26th | Alfie Sunman Northampton (13) | 91 | 90 | 181 | +41 | |
27th | Matthew Mills Peterborough Milton (13) | 83 | 99 | 182 | +42 | |
28th | Josh Bodimeade Overstone Park (21) | 97 | 90 | 187 | +47 | |
28th | Luke James Northamptonshire County (17) | 96 | 91 | 187 | +47 | |
30th | Daniel Rees Northampton (18) | 101 | 88 | 189 | +49 | |
30th | Gabriel Bowden Peterborough Milton (16) | 94 | 95 | 189 | +49 | |
30th | Jack Wilson Northamptonshire County (15) | 87 | 102 | 189 | +49 | |
33rd | Charlie Cannell Northamptonshire County (23) | 95 | 97 | 192 | +52 | |
34th | Oliver Golby Northamptonshire County (27) | 96 | 97 | 193 | +53 | |
35th | Harry-James Odell Northamptonshire County (36) | 104 | 96 | 200 | +60 | |
36th | James LORD Overstone Park (21) | 94 | 109 | 203 | +63 | |
37th | Josh Bland Northamptonshire County (26) | 104 | 100 | 204 | +64 | |
38th | Mackenzie Warden Northampton (18) | 102 | 104 | 206 | +66 | |
39th | Sam MAYMAN Peterborough Milton (22) | 111 | 99 | 210 | +70 | |
40th | Henry Lowin Northamptonshire County (23) | 99 | 116 | 215 | +75 | |
41st | Oscar Robbins Northamptonshire County (33) | 112 | 120 | 232 | +92 | |
42nd | Kai RAYMOND Peterborough Milton (5) | 82 | NR | NR |
Page will refresh results automatically for one hour