NorthamptonshireGolf
2022 NGL Boys Junior Medal Competition Peterborough Milton GC OOM 1st August
(95% handicap allowance)
Results | Nett | |
1st | Isaac Hedger(27) Peterborough Milton | 62 |
2nd | Krishan Panesar(23) Northamptonshire County | 69 |
3rd | Joe Jaggard(19) Northamptonshire County | 69 |
4th | Malcolm Wakefield(17) Peterborough Milton | 70 |
5th | Oliver GODWIN(9) Overstone Park | 70 |
6th | Rylan Thomas(6) Peterborough Milton | 70 |
7th | Euan Herson(3) Peterborough Milton | 70 |
8th | Harrison Panter(10) Northamptonshire County | 71 |
9th | Benjamin Bailey(14) Northamptonshire County | 72 |
10th | Ben Atherton(5) Kettering | 73 |
11th | William NUNN(17) Overstone Park | 74 |
12th | Oliver Penberthy(8) Northamptonshire County | 74 |
13th | Charlie Pearce(3) Peterborough Milton | 74 |
14th | James Attwood(9) Kettering | 75 |
15th | Ollie Walden(13) Northampton | 75 |
16th | Sam MAYMAN(25) Peterborough Milton | 75 |
17th | Cameron Black(11) Northampton | 76 |
18th | James LORD(17) Overstone Park | 76 |
19th | Josh Bodimeade(20) Overstone Park | 77 |
20th | Joseph Hyde(0) Kettering | 78 |
21st | Adam Haywood(11) Collingtree Park | 78 |
22nd | Mason Stokes(10) Thorney Lakes | 80 |
23rd | Ryan Adam Statham(15) Northamptonshire County | 80 |
24th | Elliot Strickland(-2) Woburn | 80 |
25th | Jacob WILLIAMS(0) Peterborough Milton | 80 |
26th | Mackenzie Warden(18) Northampton | 81 |
27th | Rinalds Vilks(38) Overstone Park Golf Club | 82 |
28th | Kai RAYMOND(5) Peterborough Milton | 82 |
29th | Mark Hampton(12) Northamptonshire County | 83 |
30th | Jamie Bryden(6) Silverstone | 84 |
31st | Alfie Sunman(16) Northampton | 85 |
Page will refresh results automatically for one hour