NorthamptonshireGolf
(95% handicap allowance)
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Jamie Milligan Wellingborough (0) | 69 | 72 | 141 | -3 | |
2nd | Torin Little Overstone Park (-2) | 68 | 75 | 143 | -1 | |
3rd | Jack Brown Brampton Heath Golf Centre (-2) | 70 | 74 | 144 | LEVEL | |
4th | Lee HITCHCOCK Overstone Park (-1) | 75 | 70 | 145 | +1 | |
4th | Jensen Parfitt Collingtree Park (-2) | 73 | 72 | 145 | +1 | |
6th | Ben Hawkins Northampton (0) | 77 | 71 | 148 | +4 | |
6th | Max Faulkner Northamptonshire County (-1) | 74 | 74 | 148 | +4 | |
6th | Liam McNeela Brampton Heath Golf Centre (-1) | 73 | 75 | 148 | +4 | |
9th | Alec Francis Brampton Heath Golf Centre (0) | 75 | 74 | 149 | +5 | |
9th | Mark Bazeley Northampton (0) | 75 | 74 | 149 | +5 | |
9th | Charlie Salter Northamptonshire County (-3) | 73 | 76 | 149 | +5 | |
9th | Fraser Carnihan Overstone Park (-1) | 70 | 79 | 149 | +5 | |
13th | Andrew WATSON Overstone Park (2) | 76 | 74 | 150 | +6 | |
13th | Kai RAYMOND Peterborough Milton (5) | 76 | 74 | 150 | +6 | |
15th | Dan Kennedy Northampton (0) | 77 | 74 | 151 | +7 | |
15th | Jadon Pham Overstone Park (2) | 75 | 76 | 151 | +7 | |
15th | Ryan GENNER Overstone Park (-1) | 73 | 78 | 151 | +7 | |
18th | Jack Peters Northamptonshire County (-3) | 79 | 73 | 152 | +8 | |
18th | Daniel Smith Northamptonshire County (5) | 75 | 77 | 152 | +8 | |
18th | George Castle Northamptonshire County (-1) | 71 | 81 | 152 | +8 | |
18th | Samuel Gilkes Northampton (2) | 69 | 83 | 152 | +8 | |
22nd | Ben Lavender Northampton (1) | 79 | 74 | 153 | +9 | |
22nd | Andy Saunders Northampton (-1) | 75 | 78 | 153 | +9 | |
24th | Jacob WILLIAMS Peterborough Milton (1) | 79 | 75 | 154 | +10 | |
24th | Taylor SARGEANT Overstone Park (-1) | 76 | 78 | 154 | +10 | |
24th | David Sanders Jnr Silverstone (0) | 76 | 78 | 154 | +10 | |
27th | Oliver Penberthy Northamptonshire County (5) | 80 | 75 | 155 | +11 | |
27th | Sam Bird Northampton (1) | 78 | 77 | 155 | +11 | |
27th | James GARDNER Overstone Park (6) | 77 | 78 | 155 | +11 | |
30th | Andy Limbert Northampton (4) | 80 | 76 | 156 | +12 | |
30th | Ray Connolly Collingtree Park (3) | 76 | 80 | 156 | +12 | |
32nd | Colin Mackenzie Northampton (1) | 77 | 80 | 157 | +13 | |
33rd | Jack BINCH Overstone Park (2) | 79 | 79 | 158 | +14 | |
33rd | Tom Bowen Staverton Park (3) | 78 | 80 | 158 | +14 | |
35th | Anthony Lamond Priors Hall (3) | 80 | 79 | 159 | +15 | |
35th | James Northern Wellingborough (1) | 75 | 84 | 159 | +15 | |
37th | Elliot Strickland Woburn (-1) | 84 | 76 | 160 | +16 | |
37th | Thomas Nickelson Northampton (5) | 79 | 81 | 160 | +16 | |
39th | Lee Collyer Northampton (3) | 75 | 87 | 162 | +18 | |
40th | Joseph Hyde Kettering (1) | 84 | 79 | 163 | +19 | |
41st | Nathan Holt Peterborough Milton (2) | 82 | 82 | 164 | +20 | |
42nd | Harrison Taylor Northampton (1) | 84 | 81 | 165 | +21 | |
42nd | Richard Wright Rushden Golf Club (5) | 81 | 84 | 165 | +21 | |
44th | Steve Kempson Overstone Park (7) | 81 | 85 | 166 | +22 | |
45th | Luke BARNEY Northampton (2) | 86 | 81 | 167 | +23 | |
45th | Samuel Innes Rushden Golf Club (7) | 84 | 83 | 167 | +23 | |
47th | Tom Lightfoot Wellingborough (5) | 84 | 84 | 168 | +24 | |
47th | Matt Smith Wellingborough (3) | 82 | 86 | 168 | +24 | |
49th | Graham Bott Cold Ashby Golf Club (3) | 88 | 83 | 171 | +27 | |
50th | James Attwood Kettering (7) | 87 | 87 | 174 | +30 | |
51st | Tom Garrett Northamptonshire County (6) | 86 | 89 | 175 | +31 | |
52nd | Matthew Reeve Northampton (7) | 87 | 96 | 183 | +39 | |
53rd | Matthew Fender Overstone Park (2) | NR | 87 | NR | ||
54th | Luke Saywood Kettering (2) | 79 | NR | NR | ||
55th | Harry Brown Brampton Heath Golf Centre (3) | 79 | NR | NR | ||
56th | Trevor Twelftree Collingtree Park (5) | 85 | NR | NR | ||
57th | Dany Reid Priors Hall (4) | NR | NR | NR | ||
58th | Liam Carr Priors Hall (5) | NR | NR | NR | ||
59th | Ian Dickerson Overstone Park (7) | 88 | WD | WD |
Page will refresh results automatically for one hour