NorthamptonshireGolf
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Jack Peters Northamptonshire County (-4) | 77 | 78 | 155 | +11 | |
2nd | Jadon Pham Overstone Park (2) | 79 | 77 | 156 | +12 | |
3rd | Kai RAYMOND Peterborough Milton (5) | 80 | 78 | 158 | +14 | |
4th | Elliot Strickland Woburn (-1) | 76 | 84 | 160 | +16 | |
5th | Ben Atherton Kettering (3) | 84 | 77 | 161 | +17 | |
6th | Oliver Penberthy Northamptonshire County (5) | 83 | 82 | 165 | +21 | |
7th | James Attwood Kettering (9) | 82 | 84 | 166 | +22 | |
8th | Cameron Black Northampton (10) | 93 | 79 | 172 | +28 | |
8th | Benjamin Bailey Northamptonshire County (10) | 84 | 88 | 172 | +28 | |
10th | Adam Haywood Collingtree Park (12) | 90 | 84 | 174 | +30 | |
10th | Ollie Walden Northampton (10) | 90 | 84 | 174 | +30 | |
10th | Jamie Bryden Silverstone (4) | 87 | 87 | 174 | +30 | |
13th | Harrison Panter Northamptonshire County (8) | 86 | 89 | 175 | +31 | |
14th | Calum Sainsbury Northamptonshire County (8) | 89 | 87 | 176 | +32 | |
15th | Mason Stokes Thorney Lakes (8) | 90 | 87 | 177 | +33 | |
16th | Joshua HO Overstone Park (15) | 89 | 90 | 179 | +35 | |
17th | Ewan Clee Wellingborough (17) | 86 | 99 | 185 | +41 | |
18th | Oliver Golby Northamptonshire County (19) | 96 | 90 | 186 | +42 | |
18th | Daniel Rees Northampton (15) | 94 | 92 | 186 | +42 | |
18th | Jack Meakin Wellingborough (14) | 91 | 95 | 186 | +42 | |
21st | Joe Jaggard Northamptonshire County (15) | 98 | 93 | 191 | +47 | |
22nd | Isaac Hedger Peterborough Milton (17) | 99 | 93 | 192 | +48 | |
23rd | Ryan Adam Statham Northamptonshire County (13) | 95 | 98 | 193 | +49 | |
24th | James LORD Overstone Park (18) | 94 | 100 | 194 | +50 | |
25th | William NUNN Overstone Park (17) | 102 | 94 | 196 | +52 | |
26th | Krishan Panesar Northamptonshire County (23) | 98 | 99 | 197 | +53 | |
26th | Mackenzie Warden Northampton (19) | 98 | 99 | 197 | +53 | |
28th | Harry-James Odell Northamptonshire County (27) | 98 | 101 | 199 | +55 | |
29th | Josh Bland Northamptonshire County (13) | 104 | 100 | 204 | +60 | |
30th | Oscar Cope Northamptonshire County (35) | 112 | 97 | 209 | +65 | |
31st | Oscar Robbins Northamptonshire County (29) | 114 | 111 | 225 | +81 | |
31st | Harry Costanzo Wellingborough (26) | 112 | 113 | 225 | +81 | |
33rd | William hardy Elton Furze (16) | 95 | NR | NR | ||
34th | Oliver GODWIN Overstone Park (5) | 88 | WD | WD | ||
35th | Matthew Reeve Northampton (9) | 95 | WD | WD | ||
36th | Mark Hampton Northamptonshire County (14) | 98 | WD | WD | ||
37th | Giuseppe MEMOLI Overstone Park (23) | WD | WD | WD |
Page will refresh results automatically for one hour