NorthamptonshireGolf
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Eloise Feely Northamptonshire County (3) | 82 | 76 | 158 | +8 | |
2nd | Lila Bisset Northamptonshire County (3) | 84 | 83 | 167 | +17 | |
3rd | Emily NUNN Northamptonshire County (12) | 89 | 88 | 177 | +27 | |
4th | Molly-May Baker Northamptonshire County (9) | 89 | 91 | 180 | +30 | |
5th | Olivia Holyoak-Church Northamptonshire County (4) | 90 | 91 | 181 | +31 | |
6th | Ellie Horsted Woodhall Spa (6) | 89 | 93 | 182 | +32 | |
7th | Olivia Barby Collingtree Park (12) | 93 | 92 | 185 | +35 | |
8th | Eleanor Hamilton Northamptonshire County (10) | 99 | 92 | 191 | +41 | |
8th | Lily Davies Northampton (14) | 99 | 92 | 191 | +41 | |
10th | Maliha MIRZA Peterborough Milton (13) | 100 | 99 | 199 | +49 | |
10th | Edie Connolly Collingtree Park (29) | 92 | 107 | 199 | +49 | |
12th | Jen KYLE Overstone Park (24) | 106 | 99 | 205 | +55 | |
13th | Holly Macmain Northamptonshire County (21) | 99 | 107 | 206 | +56 | |
14th | Eva-Grace Parsons Northampton (35) | 118 | 126 | 244 | +94 | |
15th | Chelsey Sharp Northamptonshire County (4) | WD | WD | WD | ||
15th | Freya Pickford Overstone Park (18) | WD | WD | WD |
Page will refresh results automatically for one hour