
NorthamptonshireGolf
Team | Round 1 | Total | Standing | ||
1st | Northants County | 265 | 265 | +40 | |
Sue Barrick (10.9) | 93 | 93 | +18 | ||
Louise Harte (7.5) | 87 | 87 | +12 | ||
Anna Heaver (9.4) | 92 | 92 | +17 | ||
Kate James (13.0) | 86 | 86 | +11 | ||
2nd | Northampton | 267 | 267 | +42 | |
Charlie Astbury (10.0) | 92 | 92 | +17 | ||
Lorraine Chadwick-Colmer (9.8) | 86 | 86 | +11 | ||
Alison Irvine (5.4) | 89 | 89 | +14 | ||
Beverley Price (17.3) | 104 | 104 | +29 | ||
3rd | Overstone | 268 | 268 | +43 | |
Gill HODGSON (9.7) | 90 | 90 | +15 | ||
Clare Hunter (10.5) | 86 | 86 | +11 | ||
Emily NUNN (8.6) | 92 | 92 | +17 | ||
Freya Pickford (11.3) | 97 | 97 | +22 | ||
4th | Wellingborough | 273 | 273 | +48 | |
Carol Gibbs (8.6) | 86 | 86 | +11 | ||
Claire GUEST (19.7) | 98 | 98 | +23 | ||
Gill Snelson (10.6) | 99 | 99 | +24 | ||
Suzanne Wright (4.7) | 89 | 89 | +14 | ||
5th | Staverton | 290 | 290 | +65 | |
Denise Aitchison (14.6) | 98 | 98 | +23 | ||
Samantha Harding (17.4) | 96 | 96 | +21 | ||
Sharon Jones (12.5) | 101 | 101 | +26 | ||
Sue O'Hagan (10.3) | 96 | 96 | +21 |
Page will refresh results automatically for one hour