NorthamptonshireGolf
Gross and Handicap competition with optional NET team competition.
Entry £25 includes a light meal after play
Team entry £15
(95% handicap allowance)
Results | Gross | |
1st | Dennis Mathers(5) Northamptonshire County | 74 |
2nd | Andrew Sewell(5) Brampton Heath Golf Centre | 75 |
3rd | James BARKER(1) Overstone Park | 77 |
4th | David Johnstone(7) Rushden Golf Club | 78 |
4th | Dave Jones(10) Northampton | 78 |
4th | Andrew Billson(2) Northamptonshire County | 78 |
4th | Tim McCreadie(12) Staverton Park | 78 |
8th | Trevor Twelftree(5) Collingtree Park | 79 |
8th | Andy Castell(2) Northamptonshire County | 79 |
8th | Andrew Bradley(10) Collingtree Park | 79 |
11th | Tony Lord(3) Northamptonshire County | 80 |
12th | Andrew MACDONALD(4) Overstone Park | 81 |
13th | Alistair Heslop(7) Luffenham Heath | 82 |
14th | Robert Clark(7) Rushden Golf Club | 83 |
14th | Michael Barnett(5) Northampton | 83 |
14th | Andy Limbert(4) Northampton | 83 |
17th | Grahame Castle(6) Whittlebury Park Golf & Country Club | 84 |
17th | Paul Atherton(8) Kettering | 84 |
17th | Dominic Ralfs(2) Peterborough Milton | 84 |
17th | Malcolm Scott(11) Priors Hall | 84 |
17th | Norman Davis(10) Kettering | 84 |
22nd | Phil O'Hagan(13) Staverton Park | 85 |
22nd | Jay WIGGINS(7) Overstone Park | 85 |
24th | Jim TRICKLEBANK(10) Overstone Park | 87 |
25th | Ian Dallas(13) Woburn | 88 |
25th | Nicholas Keech(4) Kettering | 88 |
27th | Robert Camplisson(12) Delapre | 89 |
27th | Pete SOFTLEY(13) Overstone Park | 89 |
27th | Chris Pendlebury(15) Staverton Park | 89 |
30th | Gary Smith(10) Northamptonshire County | 90 |
30th | Christopher Walton(6) Staverton Park | 90 |
32nd | Chris Conway(15) Staverton Park | 91 |
32nd | Nigel Cole(14) Kingsthorpe | 91 |
32nd | Nick Terrell(7) The Pytchley Lodge | 91 |
35th | Chris Gledhill(12) Staverton Park | 92 |
36th | Brian Seal(11) Delapre | 93 |
37th | Peter Burton(17) Cherwell Edge | 94 |
37th | Liam Costello(14) Collingtree Park | 94 |
37th | Barry Hill(16) Cherwell Edge | 94 |
40th | Paul Parker(20) Northamptonshire County | 95 |
41st | Alan Picketts(9) Delapre | 96 |
42nd | Simon Charles Langley(22) Whittlebury Park Golf & Country Club | 97 |
43rd | Antony Haase(16) Collingtree Park | 98 |
44th | Anthony Langley(25) Collingtree Park | 100 |
45th | David Goodrham(15) Brampton Heath Golf Centre | 102 |
45th | Capper Rose(27) Collingtree Park | 102 |
47th | Paul Pateman(12) Oundle | 110 |
48th | Colin Dulson(17) Priors Hall | NR |
48th | Jamie Scholey(8) Northamptonshire County | NR |
Page will refresh results automatically for one hour