NorthamptonshireGolf
Entry fee is £44.00 per pair
Stableford Greensome AM
Fourball betterball PM
Results | Score | ||
1st | Anand Aggarwal & Harry Cadman Rushden Golf Club | 45 | |
2nd | Alfie Masser & Ian Wills (Overstone Park/Rushden Golf Club) | 42 | |
3rd | D.Bubba WATSON & Mark James White Overstone Park | 41 | |
4th | Richard Hook & Adrian Miller (Oundle/Northampton) | 41 | |
5th | Andy Clark & Julian Peck (Peterborough Milton/Elton Furze) | 40 | |
6th | Tom VANGO & Mick WHITMEE Overstone Park | 40 | |
7th | Kevin Armstrong & Kulwinder Bagri Rushden Golf Club | 39 | |
8th | Robert Aarts & Jamie Ashcroft Kettering | 39 | |
9th | Kieran Pauley & Simon ROE Elton Furze | 38 | |
10th | Richard Ashcroft & Norman Davis Kettering | 38 | |
11th | Peter Bellamy & steve nicholls Peterborough Milton | 38 | |
12th | Martin Newman & Jack Scott Priors Hall | 38 | |
13th | Duncan Hamilton & Mark Lineham Northamptonshire County | 37 | |
14th | Mark Daniel & Stuart Emms Rushden Golf Club | 37 | |
15th | Andrew HOPKINSON & Jay VIEYRA Overstone Park | 37 | |
16th | Ian Bosworth & Colin Dulson Priors Hall | 37 | |
17th | Michael Barnes & Mark FORGE Elton Furze | 37 | |
18th | Kane Costello & Samuel Innes Rushden Golf Club | 37 | |
19th | Tyson Bond & Craig Harbisher Elton Furze | 36 | |
20th | Dale Betts & Lee O'Connor Kingsthorpe | 36 | |
21st | Stuart Philip & Neil Smith Wellingborough | 36 | |
22nd | Anthony Lamond & Brian Smith Priors Hall | 36 | |
23rd | Lewis Miller & Adam Walsh Overstone Park | 35 | |
24th | Andy Robinson & Robert Stevenson Kettering | 35 | |
25th | Gavin Harding & Gavin Symington Priors Hall | 35 | |
26th | Sam Goodson & Adam Sherlock (Wellingborough/Northamptonshire County) | 35 | |
27th | Stuart Bates & Ian Bell Northampton | 35 | |
28th | Anton Clarke & kevin purkis Kingsthorpe | 35 | |
29th | Scott Gordon & Reece Kirk Priors Hall | 34 | |
30th | Ross ARUNDELL & Calum VANGO Overstone Park | 34 | |
31st | Chris Crouch & John MACKLE Elton Furze | 34 | |
32nd | Chris ADAMS & Ian Dickerson Overstone Park | 34 | |
33rd | Mark Doody & Alan Watt Peterborough Milton | 33 | |
34th | Wayne COCKERILL & Stanlake French Overstone Park | 33 | |
35th | Simon Emery & Daniel Sharp Rushden Golf Club | 33 | |
36th | David GODWIN & Oliver GODWIN Overstone Park | 32 | |
37th | S Ashcroft & Andy Baker Kettering | 30 | |
38th | Phil GARDNER & James GIBSON Overstone Park | 30 | |
39th | Jack BINCH & Lee HITCHCOCK Overstone Park | 30 | |
40th | Ian BLAKELEY & Steve Kempson Overstone Park | 27 |
Page will refresh results automatically for one hour