NorthamptonshireGolf
NettLeaderboard Switch | R1 | R2 | Total | |
1st | Charlie Bodsworth & Matthew James | 73 | 65 | 138 |
2nd | Lewis Miller & Steve Kempson | 75 | 71 | 146 |
3rd | Sean White & Phil GARDNER | 70 | 77 | 147 |
4th = | Samuel Waite & Adam Sherlock | 76 | 72 | 148 |
4th = | Jamie Milligan & Mark Davis | 74 | 74 | 148 |
6th | Andy Castell & Andrew Billson | 77 | 72 | 149 |
7th | James GARDNER & Malcolm LOUBSER | 76 | 75 | 151 |
8th | Christopher Ingham & Andy Saunders | 79 | 73 | 152 |
9th = | Alec Francis & Anthony Lamond | 81 | 72 | 153 |
9th = | Lee HITCHCOCK & Fraser Carnihan | 78 | 75 | 153 |
9th = | Taylor SARGEANT & Jordan Darnell | 73 | 80 | 153 |
9th = | Charlie Fowler & Jacques Lourens | 72 | 81 | 153 |
13th = | George Castle & Matthew Fender | 77 | 77 | 154 |
13th = | Lee O'Connor & Ian Townsend | 76 | 78 | 154 |
13th = | Mark Bazeley & Matt Landers | 76 | 78 | 154 |
16th | Jacob WILLIAMS & Kai RAYMOND | 82 | 73 | 155 |
17th | Andrew WATSON & William BEARD | 75 | 81 | 156 |
18th | James GIBSON & Jamie Kerr | 79 | 78 | 157 |
19th | James BARKER & Richard DALTON | 81 | 79 | 160 |
20th = | Samuel Gilkes & Ben Hawkins | 81 | 81 | 162 |
20th = | Jack Brown & Harry Brown | 74 | 88 | 162 |
22nd | Scott Gordon & Reece Kirk | 85 | 84 | 169 |
Page will refresh results automatically for one hour