NorthamptonshireGolf
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | James Attwood Kettering (1) | 75 | 75 | +5 | ||
2nd | Harrison Panter Northamptonshire County (3) | 77 | 77 | +7 | ||
2nd | Cameron Black Northampton (4) | 77 | 77 | +7 | ||
4th | Adam Haywood Collingtree Park (9) | 78 | 78 | +8 | ||
5th | Oliver Penberthy Northamptonshire County (3) | 80 | 80 | +10 | ||
5th | Oliver Golby Northamptonshire County (14) | 80 | 80 | +10 | ||
7th | Kai RAYMOND Peterborough Milton (0) | 81 | 81 | +11 | ||
8th | Jadon Pham Overstone Park (1) | 82 | 82 | +12 | ||
9th | James LORD Overstone Park (14) | 83 | 83 | +13 | ||
9th | Jack Meakin Wellingborough (9) | 83 | 83 | +13 | ||
11th | Oliver Samler Peterborough Milton (11) | 86 | 86 | +16 | ||
12th | Luke James Northamptonshire County (9) | 87 | 87 | +17 | ||
12th | Benjamin Bailey Northamptonshire County (6) | 87 | 87 | +17 | ||
12th | Ben Atherton Kettering (5) | 87 | 87 | +17 | ||
15th | Harry-James Odell Northamptonshire County (11) | 88 | 88 | +18 | ||
15th | Thomas Hodgkinson Northampton (22) | 88 | 88 | +18 | ||
17th | Max Edwards Market Harborough (15) | 89 | 89 | +19 | ||
17th | Zak Hobbs Kettering (9) | 89 | 89 | +19 | ||
17th | Sam MAYMAN Peterborough Milton (11) | 89 | 89 | +19 | ||
20th | Isaac WAKEFIELD Peterborough Milton (9) | 90 | 90 | +20 | ||
20th | Krishan Panesar Northamptonshire County (14) | 90 | 90 | +20 | ||
20th | Kai Peggs Peterborough Milton (21) | 90 | 90 | +20 | ||
23rd | Jack Fowler Kettering (15) | 91 | 91 | +21 | ||
23rd | Matthew Reeve Northampton (7) | 91 | 91 | +21 | ||
23rd | Joshua Brown Northampton (18) | 91 | 91 | +21 | ||
26th | Mark Hampton Northamptonshire County (9) | 92 | 92 | +22 | ||
27th | Ryan Adam Statham Northamptonshire County (6) | 93 | 93 | +23 | ||
27th | Regan Lilly Wellingborough (21) | 93 | 93 | +23 | ||
29th | Isaac Hedger Peterborough Milton (8) | 97 | 97 | +27 | ||
30th | Riley Hammond Northampton (18) | 99 | 99 | +29 | ||
31st | Daniel Rees Northampton (10) | 100 | 100 | +30 | ||
32nd | Max MALYON Peterborough Milton (17) | 103 | 103 | +33 | ||
32nd | Isaac Richardson Wellingborough (21) | 103 | 103 | +33 | ||
34th | Oscar Robbins Northamptonshire County (19) | 104 | 104 | +34 | ||
35th | William NUNN Overstone Park (14) | 105 | 105 | +35 | ||
36th | Harry Costanzo Wellingborough (16) | 107 | 107 | +37 | ||
37th | Terry Smith Wellingborough (22) | 109 | 109 | +39 | ||
38th | Oliver GODWIN Overstone Park (1) | NR | NR | |||
39th | Charlie Noakes Northamptonshire County (10) | NR | NR | |||
40th | Lorenzo Chapman Peterborough Milton (8) | NR | NR |
Page will refresh results automatically for one hour