NorthamptonshireGolf
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Jack Peters Northamptonshire County (-3) | 68 | 70 | 138 | LEVEL | |
2nd | Lee HITCHCOCK Overstone Park (-4) | 67 | 73 | 140 | +2 | |
3rd | George Castle Northamptonshire County (-2) | 71 | 70 | 141 | +3 | |
3rd | Jonathan Harris Wellingborough (-1) | 70 | 71 | 141 | +3 | |
5th | Owen Watts Northamptonshire County (-4) | 68 | 75 | 143 | +5 | |
6th | Ryan GENNER Overstone Park (-2) | 74 | 70 | 144 | +6 | |
7th | Torin Little Overstone Park (-2) | 73 | 72 | 145 | +7 | |
8th | Mark Bazeley Northampton (-1) | 80 | 67 | 147 | +9 | |
8th | Fraser Carnihan Overstone Park (-2) | 74 | 73 | 147 | +9 | |
10th | Harvey Fitzpatrick Northamptonshire County (4) | 76 | 72 | 148 | +10 | |
10th | Carl Sainsbury Northamptonshire County (-2) | 75 | 73 | 148 | +10 | |
10th | Taylor SARGEANT Overstone Park (-2) | 75 | 73 | 148 | +10 | |
10th | Ben Hawkins Northampton (0) | 74 | 74 | 148 | +10 | |
14th | Samuel Gilkes Northampton (0) | 78 | 71 | 149 | +11 | |
15th | Harry Brown Brampton Heath Golf Centre (2) | 77 | 74 | 151 | +13 | |
15th | Jamie Milligan Wellingborough (-2) | 74 | 77 | 151 | +13 | |
17th | Jensen Parfitt Collingtree Park (-3) | 73 | 79 | 152 | +14 | |
18th | Jeremy Ansell Kingsthorpe (1) | 76 | 78 | 154 | +16 | |
19th | Jadon Pham Overstone Park (1) | 80 | 75 | 155 | +17 | |
19th | Jordan Darnell Kettering (-1) | 74 | 81 | 155 | +17 | |
21st | Mbachi Nkana Elton Furze (4) | 79 | 77 | 156 | +18 | |
21st | Andy Saunders Northampton (0) | 78 | 78 | 156 | +18 | |
21st | Jack Brown Brampton Heath Golf Centre (-2) | 78 | 78 | 156 | +18 | |
21st | Danny Draper Priors Hall (1) | 74 | 82 | 156 | +18 | |
25th | Matt Evans Overstone Park (1) | 74 | 83 | 157 | +19 | |
26th | Harrison Panter Northamptonshire County (3) | 76 | 82 | 158 | +20 | |
27th | Roger Butler Wellingborough (2) | 78 | 81 | 159 | +21 | |
27th | Charlie Fowler Oundle (2) | 78 | 81 | 159 | +21 | |
27th | Ronnie McIlwain Priors Hall (-1) | 77 | 82 | 159 | +21 | |
30th | James GARDNER Overstone Park (1) | 83 | 77 | 160 | +22 | |
30th | Ben Coyne Northamptonshire County (6) | 80 | 80 | 160 | +22 | |
30th | Anthony Lamond Priors Hall (1) | 80 | 80 | 160 | +22 | |
30th | Matt Goode Luffenham Heath (3) | 77 | 83 | 160 | +22 | |
30th | Alec Francis Brampton Heath Golf Centre (-2) | 76 | 84 | 160 | +22 | |
30th | Daniel Panter Northampton (4) | 76 | 84 | 160 | +22 | |
36th | Stephen Field Brampton Heath Golf Centre (4) | 87 | 74 | 161 | +23 | |
36th | Oliver GODWIN Overstone Park (1) | 85 | 76 | 161 | +23 | |
38th | Jacob WILLIAMS Peterborough Milton (2) | 79 | 83 | 162 | +24 | |
39th | Jack Scott Priors Hall (2) | 79 | 84 | 163 | +25 | |
40th | Oliver Penberthy Northamptonshire County (3) | 85 | 79 | 164 | +26 | |
40th | Andrew WATSON Overstone Park (2) | 79 | 85 | 164 | +26 | |
42nd | Nicholas Keech Kettering (3) | 81 | 84 | 165 | +27 | |
43rd | Ian Dickerson Overstone Park (6) | 82 | 85 | 167 | +29 | |
44th | Kai RAYMOND Peterborough Milton (0) | 84 | 85 | 169 | +31 | |
45th | Thomas Nickelson Northampton (3) | 81 | 96 | 177 | +39 | |
46th | Liam McNeela Brampton Heath Golf Centre (-1) | 80 | NR | NR | ||
47th | Daniel Arnold Northampton (4) | 92 | NR | NR | ||
48th | Sam Bird Northampton (3) | NR | NR | NR | ||
49th | Adam Sherlock Wellingborough (1) | WD | WD | WD |
Page will refresh results automatically for one hour