NorthamptonshireGolf
(85% handicap allowance)
Team | Nett Results | |
1st | Adrian Miller Northampton (17) & Richard Hook Oundle (11) | 47 |
2nd | Adam Sherlock Wellingborough (3) & Sam Goodson Northamptonshire County (5) | 45 |
3rd | Harry Cadman Rushden Golf Club (10) & Anand Aggarwal Rushden Golf Club (11) | 44 |
4th | David GODWIN Overstone Park (22) & Oliver GODWIN Overstone Park (3) | 43 |
5th | Adam Walsh Overstone Park (14) & Lewis Miller Overstone Park (5) | 42 |
6th | Ian Wills Overstone Park (9) & Alfie Masser Rushden Golf Club (7) | 42 |
7th | Ian Bell Northampton (11) & Stuart Bates Northampton (17) | 42 |
8th | Ian Bosworth Priors Hall (16) & Colin Dulson Priors Hall (15) | 41 |
9th | Ian Dickerson Overstone Park (7) & Chris ADAMS Overstone Park (9) | 41 |
10th | Gavin Symington Priors Hall (14) & Gavin Harding Priors Hall (3) | 41 |
11th | Kulwinder Bagri Rushden Golf Club (11) & Kevin Armstrong Rushden Golf Club (14) | 40 |
12th | Martin Newman Priors Hall (14) & Jack Scott Priors Hall (4) | 40 |
13th | Mark FORGE Elton Furze (7) & Michael Barnes Elton Furze (10) | 40 |
14th | Peter Bellamy Peterborough Milton (12) & steve nicholls Peterborough Milton (13) | 40 |
15th | Robert Aarts Kettering (9) & Jamie Ashcroft Kettering (1) | 40 |
16th | James GIBSON Overstone Park (4) & Phil GARDNER Overstone Park (5) | 40 |
17th | S Ashcroft Kettering (7) & Andy Baker Kettering (5) | 40 |
18th | Daniel Sharp Rushden Golf Club (22) & Simon Emery Rushden Golf Club (14) | 39 |
19th | Kane Costello Rushden Golf Club (10) & Samuel Innes Rushden Golf Club (7) | 39 |
20th | Chris Crouch Elton Furze (10) & John MACKLE Elton Furze (15) | 39 |
21st | Anthony Lamond Priors Hall (3) & Brian Smith Priors Hall (11) | 39 |
22nd | Jack BINCH Overstone Park (1) & Lee HITCHCOCK Overstone Park (-2) | 38 |
23rd | Stanlake French Overstone Park (18) & Wayne COCKERILL Overstone Park (21) | 38 |
24th | Simon ROE Elton Furze (6) & Kieran Pauley Elton Furze (5) | 38 |
25th | Craig Harbisher Elton Furze (8) & Tyson Bond Elton Furze (5) | 38 |
26th | Richard Ashcroft Kettering (7) & Norman Davis Kettering (10) | 38 |
27th | Andy Robinson Kettering (3) & Robert Stevenson Kettering (5) | 37 |
28th | Anton Clarke Kingsthorpe (7) & kevin purkis Kingsthorpe (9) | 37 |
29th | Scott Gordon Priors Hall (4) & Reece Kirk Priors Hall (5) | 37 |
30th | Ian BLAKELEY Overstone Park (15) & Steve Kempson Overstone Park (5) | 36 |
31st | Jay VIEYRA Overstone Park (6) & Andrew HOPKINSON Overstone Park (9) | 35 |
32nd | Julian Peck Peterborough Milton (11) & Andy Clark Elton Furze (11) | 35 |
33rd | Mark Doody Peterborough Milton (9) & Alan Watt Peterborough Milton (11) | 35 |
34th | Stuart Emms Rushden Golf Club (10) & Mark Daniel Rushden Golf Club (17) | 35 |
35th | Mark James White Overstone Park (24) & D.Bubba WATSON Overstone Park (15) | 34 |
36th | Lee O'Connor Kingsthorpe (4) & Dale Betts Kingsthorpe (8) | 34 |
37th | Stuart Philip Wellingborough (8) & Neil Smith Wellingborough (6) | 34 |
38th | Ross ARUNDELL Overstone Park (8) & Calum VANGO Overstone Park (10) | 33 |
39th | Mark Lineham Northamptonshire County (11) & Duncan Hamilton Northamptonshire County (12) | 33 |
40th | Tom VANGO Overstone Park (15) & Mick WHITMEE Overstone Park (21) | 25 |
Page will refresh results automatically for one hour