NorthamptonshireGolf
Leaderboard | R1 | R2 | Total | |
1st | Harry Cadman Rushden Golf Club & Anand Aggarwal Rushden Golf Club | 45 | 44 | 89 |
2nd | Adrian Miller Northampton & Richard Hook Oundle | 41 | 47 | 88 |
3rd | Ian Wills Overstone Park & Alfie Masser Rushden Golf Club | 42 | 42 | 84 |
4th | Adam Sherlock Wellingborough & Sam Goodson Northamptonshire County | 35 | 45 | 80 |
5th = | Kulwinder Bagri Rushden Golf Club & Kevin Armstrong Rushden Golf Club | 39 | 40 | 79 |
5th = | Robert Aarts Kettering & Jamie Ashcroft Kettering | 39 | 40 | 79 |
7th = | Ian Bosworth Priors Hall & Colin Dulson Priors Hall | 37 | 41 | 78 |
7th = | Martin Newman Priors Hall & Jack Scott Priors Hall | 38 | 40 | 78 |
7th = | Peter Bellamy Peterborough Milton & steve nicholls Peterborough Milton | 38 | 40 | 78 |
10th = | Adam Walsh Overstone Park & Lewis Miller Overstone Park | 35 | 42 | 77 |
10th = | Ian Bell Northampton & Stuart Bates Northampton | 35 | 42 | 77 |
10th = | Mark FORGE Elton Furze & Michael Barnes Elton Furze | 37 | 40 | 77 |
13th = | Gavin Symington Priors Hall & Gavin Harding Priors Hall | 35 | 41 | 76 |
13th = | Kane Costello Rushden Golf Club & Samuel Innes Rushden Golf Club | 37 | 39 | 76 |
13th = | Simon ROE Elton Furze & Kieran Pauley Elton Furze | 38 | 38 | 76 |
13th = | Richard Ashcroft Kettering & Norman Davis Kettering | 38 | 38 | 76 |
17th = | David GODWIN Overstone Park & Oliver GODWIN Overstone Park | 32 | 43 | 75 |
17th = | Ian Dickerson Overstone Park & Chris ADAMS Overstone Park | 34 | 41 | 75 |
17th = | Anthony Lamond Priors Hall & Brian Smith Priors Hall | 36 | 39 | 75 |
17th = | Julian Peck Peterborough Milton & Andy Clark Elton Furze | 40 | 35 | 75 |
17th = | Mark James White Overstone Park & D.Bubba WATSON Overstone Park | 41 | 34 | 75 |
22nd | Craig Harbisher Elton Furze & Tyson Bond Elton Furze | 36 | 38 | 74 |
23rd | Chris Crouch Elton Furze & John MACKLE Elton Furze | 34 | 39 | 73 |
24th = | Daniel Sharp Rushden Golf Club & Simon Emery Rushden Golf Club | 33 | 39 | 72 |
24th = | Andy Robinson Kettering & Robert Stevenson Kettering | 35 | 37 | 72 |
24th = | Anton Clarke Kingsthorpe & kevin purkis Kingsthorpe | 35 | 37 | 72 |
24th = | Jay VIEYRA Overstone Park & Andrew HOPKINSON Overstone Park | 37 | 35 | 72 |
24th = | Stuart Emms Rushden Golf Club & Mark Daniel Rushden Golf Club | 37 | 35 | 72 |
29th = | Stanlake French Overstone Park & Wayne COCKERILL Overstone Park | 33 | 38 | 71 |
29th = | Scott Gordon Priors Hall & Reece Kirk Priors Hall | 34 | 37 | 71 |
31st = | James GIBSON Overstone Park & Phil GARDNER Overstone Park | 30 | 40 | 70 |
31st = | S Ashcroft Kettering & Andy Baker Kettering | 30 | 40 | 70 |
31st = | Lee O'Connor Kingsthorpe & Dale Betts Kingsthorpe | 36 | 34 | 70 |
31st = | Stuart Philip Wellingborough & Neil Smith Wellingborough | 36 | 34 | 70 |
31st = | Mark Lineham Northamptonshire County & Duncan Hamilton Northamptonshire County | 37 | 33 | 70 |
36th = | Jack BINCH Overstone Park & Lee HITCHCOCK Overstone Park | 30 | 38 | 68 |
36th = | Mark Doody Peterborough Milton & Alan Watt Peterborough Milton | 33 | 35 | 68 |
38th | Ross ARUNDELL Overstone Park & Calum VANGO Overstone Park | 34 | 33 | 67 |
39th | Tom VANGO Overstone Park & Mick WHITMEE Overstone Park | 40 | 25 | 65 |
40th | Ian BLAKELEY Overstone Park & Steve Kempson Overstone Park | 27 | 36 | 63 |
Page will refresh results automatically for one hour