
NorthamptonshireGolf
18 HOLES MEDAL - The Seniors Trophy for the best gross score.
The winner will be County Senior Champion for the year.
First Prize, Second Prize, Third Prize.
2024 NGL Seniors County Champion is Dennis Mathers NORTHANTS COUNTY GC
PRESIDENT’S TROPHY – Concurrently a separate competition for the President’s Trophy, will be held under handicap.
Handicap INDEX Limit 24.4
First Prize, Second Prize, Third Prize.
AGE GROUPS: There will be additional prizes for the winners of the following age groups who have not already won a prize: 55 to 59, 60 to 64 and 65 and above.
INTER CLUB TROPHY COMPETITION. 18 HOLES MEDAL.
Teams of three players (net team scores) in the foregoing Competition.
Entrance fee £15.00 per team.
Play will be in THREES and Individual Entry Please.
Entry Fee £25.00 (Includes a light meal)
(95% handicap allowance)
Results | Nett | |
1st | Andrew Bradley(9) Collingtree Park | 67 |
2nd | Tim McCreadie(13) Staverton Park | 68 |
3rd | Derek Mankelow(16) Peterborough Milton | 69 |
3rd | Ted Dunn(10) Peterborough Milton | 69 |
3rd | Patrick McManus(17) Staverton Park | 69 |
6th | Jay WIGGINS(7) Overstone Park | 70 |
6th | Gary Smith(11) Northamptonshire County | 70 |
8th | Liam Costello(18) Collingtree Park | 71 |
8th | Ian Dallas(12) Woburn | 71 |
8th | Chris Weller(8) Peterborough Milton | 71 |
8th | Iain Tait(13) Collingtree Park | 71 |
8th | Dave Hawkins(12) Northamptonshire County | 71 |
13th | David Summerfield(11) Northampton | 72 |
13th | Pete Thompson(10) Peterborough Milton | 72 |
13th | Geoff Dyson(9) Peterborough Milton | 72 |
16th | Michael Hoey(11) Staverton Park | 73 |
16th | Dennis Mathers(8) Northamptonshire County | 73 |
16th | Andrew Billson(3) Northamptonshire County | 73 |
16th | Nicholas Keech(6) Kettering | 73 |
16th | David Johnstone(8) Rushden Golf Club | 73 |
21st | David Kerr(13) Northamptonshire County | 74 |
21st | Antony Haase(16) Collingtree Park | 74 |
21st | Adrian Connery(16) Priors Hall | 74 |
21st | Ian Achurch(11) Northamptonshire County | 74 |
21st | Liam Purdy(8) Peterborough Milton | 74 |
21st | Neil Brown(9) Peterborough Milton | 74 |
27th | Dave Jones(10) Northampton | 75 |
27th | Tony Lord(1) Northamptonshire County | 75 |
27th | Adrian Slater(6) Peterborough Milton | 75 |
30th | Malcolm Scott(8) Priors Hall | 76 |
30th | Richard Pinnock(21) Rushden Golf Club | 76 |
30th | Charles Gunn(7) Peterborough Milton | 76 |
30th | Brian Seal(11) Delapre | 76 |
30th | Barry Harding(12) Daventry & District Golf Club | 76 |
30th | Greg Thomas(3) Northampton | 76 |
30th | Michael Cheney(13) Northamptonshire County | 76 |
37th | Alan Soper(7) Peterborough Milton | 77 |
37th | Jonathan Sewell(2) Ashridge Golf Club | 77 |
37th | Andy Limbert(4) Northampton | 77 |
37th | Alistair Heslop(7) Luffenham Heath | 77 |
37th | Ashley Connolly(12) Wellingborough | 77 |
37th | D.Bubba WATSON(18) Overstone Park | 77 |
43rd | Paul Mr White(10) Cold Ashby Golf Club | 78 |
43rd | David Hawkins(15) Wellingborough | 78 |
43rd | Christopher Gledhill(13) Staverton Park | 78 |
43rd | Trevor Henderson(12) Peterborough Milton | 78 |
43rd | Ian Townsend(10) Kingsthorpe | 78 |
48th | Michael Davidson(6) Oundle | 79 |
48th | Steve Cutts(6) Peterborough Milton | 79 |
48th | Paul Pateman(13) Oundle | 79 |
48th | william wilson-slight(15) Overstone Park | 79 |
48th | Nigel Cole(13) Kingsthorpe | 79 |
48th | Trevor Twelftree(7) Collingtree Park | 79 |
48th | James BARKER(1) Overstone Park | 79 |
48th | James Barker Team(1) | 79 |
48th | Martin Newman(14) Priors Hall | 79 |
48th | Andy Castell(4) Northamptonshire County | 79 |
48th | Roy Pouncey(20) Wellingborough | 79 |
59th | Peter Bellamy(12) Peterborough Milton | 80 |
59th | David A Smith(12) Priors Hall | 80 |
59th | Dominic Ralfs(1) Peterborough Milton | 80 |
59th | Paul Chaplain-Barton(8) Peterborough Milton | 80 |
63rd | Andrew Sewell(6) Brampton Heath Golf Centre | 81 |
63rd | Brendon Moss(1) Woburn | 81 |
63rd | Colin WHITE(12) Overstone Park | 81 |
63rd | John Bridgwood(20) Northampton | 81 |
67th | Simon Nightingale(15) Northampton | 82 |
67th | Steve Maxwell(7) Kettering | 82 |
67th | David Bailey(17) Priors Hall | 82 |
67th | Brian Mitcham(8) Rushden Golf Club | 82 |
67th | William BEARD(6) Overstone Park | 82 |
67th | William Beard Team(6) | 82 |
73rd | Robin Wareing(7) Kettering | 83 |
73rd | Richard MCNEILL(12) Overstone Park | 83 |
73rd | Richard Jackson(6) Northamptonshire County | 83 |
76th | Paul Parker(20) Northamptonshire County | 86 |
77th | James NUNN(16) Overstone Park | 87 |
78th | David Combes(18) Collingtree Park | 89 |
78th | Phil Holden(13) Priors Hall | 89 |
80th | Dominic Jessup(4) Northampton | NR |
80th | Neil Courcey(6) Peterborough Milton | NR |
80th | Grahame Castle(8) Northamptonshire County | NR |
80th | Pete SOFTLEY(11) Overstone Park | NR |
80th | Chris Peacock(13) Peterborough Milton | NR |
80th | Robert Clark(7) Rushden Golf Club | NR |
86th | Karl Leason(6) Silverstone | DQ incorrect card |
Page will refresh results automatically for one hour