NorthamptonshireGolf
Fergus Robinson Northamptonshire County (6): 2014 Irish Cup Singles NGU Junior Inter Team Friday 8th August 2014 | Overstone Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 391 | 169 | 550 | 128 | 268 | 372 | 442 | 390 | 485 | 3195 | 432 | 603 | 348 | 160 | 364 | 358 | 322 | 177 | 519 | 3283 | 6478 | ||
SI | 10 | 14 | 4 | 8 | 18 | 12 | 2 | 6 | 16 | OUT | 7 | 1 | 13 | 15 | 9 | 3 | 17 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 6 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 38 | 4 | 4 | 4 | 3 | 4 | 6 | 4 | 6 | 6 | 41 | 79 | ||
Stableford | 0 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 19 | 2 | 4 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 16 | 35 | ||
Result: 35 Points |
17th place (Nicholas Shelford) 19th place (Joshua Bryanton)
Back to 2014 Irish Cup Singles NGU Junior Inter Team pages.