NorthamptonshireGolf
Callum Farr Northamptonshire County Golf Club (0): 2014 NGU Open (OOM Event) Sunday 21st September 2014 | Cold Ashby Championship course - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 301 | 333 | 456 | 351 | 325 | 210 | 390 | 389 | 176 | 2931 | 353 | 366 | 179 | 481 | 136 | 405 | 396 | 553 | 545 | 3414 | 6345 | ||
SI | 16 | 6 | 2 | 8 | 12 | 10 | 4 | 14 | 18 | OUT | 9 | 1 | 15 | 13 | 17 | 5 | 7 | 3 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 34 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 37 | 71 | ||
Score | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 38 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 5 | 38 | 76 | ||
Result: Gross 76 |
23rd place (Thomas Forster) 25th place (Adam Myers)
Back to 2014 NGU Open (OOM Event) pages.