NorthamptonshireGolf
Joshua Bryanton Northamptonshire County Golf Club (10): 2015 Irish Cup Singles Junior Inter Team Friday 29th May 2015 | Overstone Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 391 | 169 | 550 | 128 | 268 | 372 | 442 | 390 | 485 | 3195 | 432 | 603 | 348 | 160 | 364 | 358 | 322 | 177 | 519 | 3283 | 6478 | ||
SI | 10 | 14 | 4 | 8 | 18 | 12 | 2 | 6 | 16 | OUT | 7 | 1 | 13 | 15 | 9 | 3 | 17 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 5 | 5 | 9 | 3 | 4 | 4 | 6 | NR | 5 | 41 | 5 | 5 | 5 | 5 | 4 | 6 | 5 | 4 | 6 | 45 | NR | ||
Stableford | 2 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 2 | 12 | 2 | 3 | 1 | 0 | 3 | 1 | 1 | 2 | 1 | 14 | 26 | ||
Result: 26 Points |
35th place (Samuel Balaam) 37th place (Jordan Darnell)
Back to 2015 Irish Cup Singles Junior Inter Team pages.