NorthamptonshireGolf
Baylie Pyke Overstone Park (19): 2015 NLCGA County Roses 2nd Tour Event Thursday 6th August 2015 | Kettering Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 123 | 396 | 373 | 128 | 403 | 308 | 149 | 421 | 371 | 2672 | 340 | 355 | 137 | 286 | 376 | 152 | 431 | 296 | 399 | 2772 | 5444 | ||
SI | 18 | 8 | 2 | 14 | 10 | 4 | 16 | 6 | 12 | OUT | 9 | 3 | 17 | 11 | 1 | 15 | 5 | 13 | 7 | IN | TOTAL | ||
Par | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 73 | ||
Score | 4 | 6 | 6 | 6 | NR | 5 | 5 | 6 | NR | 38 | NR | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 6 | 39 | NR | ||
Stableford | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 10 | 0 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 18 | 28 | ||
Result: 28 Points |
Back to 2015 NLCGA County Roses 2nd Tour Event pages.