NorthamptonshireGolf
Matthew Myers Northamptonshire County Golf Club (-2): 2015 NGU Open (OOM Event) Sunday 27th September 2015 | Northamptonshire County GC - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 454 | 554 | 181 | 353 | 449 | 232 | 434 | 312 | 392 | 3361 | 413 | 443 | 135 | 392 | 377 | 185 | 451 | 460 | 504 | 3360 | 6721 | ||
SI | 5 | 10 | 14 | 17 | 1 | 12 | 4 | 16 | 8 | OUT | 3 | 9 | 18 | 6 | 11 | 15 | 2 | 7 | 13 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 70 | ||
Score | 3 | 5 | 2 | 5 | 4 | 3 | 5 | 5 | 5 | 37 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 37 | 74 | ||
Result: Gross 74 |
39th place (Michael Forgione) 41st place (Daniel Wood)
Back to 2015 NGU Open (OOM Event) pages.