NorthamptonshireGolf
Mark Veitch Northamptonshire County Golf Club (10): 2015 IZZARD Individual Trophy Saturday 3rd October 2015 | Whittlebury Blue Yellow - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 414 | 144 | 453 | 517 | 367 | 410 | 187 | 534 | 327 | 3353 | 418 | 304 | 195 | 496 | 395 | 165 | 376 | 407 | 502 | 3258 | 6611 | ||
SI | 5 | 13 | 3 | 1 | 15 | 7 | 9 | 11 | 17 | OUT | 2 | 16 | 4 | 18 | 10 | 12 | 8 | 6 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | ||
Score | 6 | 4 | 5 | 7 | NR | 5 | 4 | 5 | 4 | 40 | 5 | 4 | 5 | 5 | 4 | NR | 5 | 6 | 7 | 41 | NR | ||
Stableford | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 2 | 2 | 13 | 2 | 2 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 13 | 26 | ||
Result: 26 Points |
44th place (Phil Smith) 46th place (Ian Bosworth)
Back to 2015 IZZARD Individual Trophy pages.