NorthamptonshireGolf
Ryan GENNER Overstone Park (2): 2015 IZZARD Individual Trophy Saturday 3rd October 2015 | Whittlebury Blue Yellow - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 414 | 144 | 453 | 517 | 367 | 410 | 187 | 534 | 327 | 3353 | 418 | 304 | 195 | 496 | 395 | 165 | 376 | 407 | 502 | 3258 | 6611 | ||
SI | 5 | 13 | 3 | 1 | 15 | 7 | 9 | 11 | 17 | OUT | 2 | 16 | 4 | 18 | 10 | 12 | 8 | 6 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | ||
Score | 4 | 6 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 39 | 5 | 4 | 6 | 5 | 4 | 4 | 4 | 5 | 4 | 41 | 80 | ||
Stableford | 2 | 0 | 2 | 4 | 3 | 1 | 1 | 2 | 2 | 17 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 3 | 15 | 32 | ||
Result: 32 Points |
19th place (Callum Reid) 21st place (Gary Wray)
Back to 2015 IZZARD Individual Trophy pages.