NorthamptonshireGolf
Millicent Billson Northamptonshire County (7): 2015 NLCGA Junior Autumn Cup Saturday 3rd October 2015 | Overstone Park - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 346 | 148 | 457 | 100 | 243 | 347 | 383 | 352 | 417 | 2793 | 367 | 518 | 329 | 141 | 271 | 317 | 298 | 106 | 478 | 2825 | 5618 | ||
SI | 10 | 16 | 8 | 12 | 14 | 2 | 18 | 4 | 6 | OUT | 9 | 1 | 5 | 17 | 15 | 7 | 13 | 11 | 3 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 37 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 73 | ||
Score | 5 | 4 | 5 | 5 | 5 | 3 | 6 | 5 | 5 | 43 | 4 | 6 | 6 | 4 | 3 | 4 | 5 | 3 | 5 | 40 | 83 | ||
Stableford | 1 | 1 | 2 | 0 | 1 | 4 | 1 | 2 | 3 | 15 | 2 | 2 | 1 | 1 | 3 | 3 | 1 | 2 | 3 | 18 | 33 | ||
Result: 33 Points |
8th place (Lara Auld) 10th place (Katie Amos)
Back to 2015 NLCGA Junior Autumn Cup pages.