NorthamptonshireGolf
Eloise Feely Northamptonshire County (22): 2019 NGL Roses Autumn Cup Monday 28th October 2019 | Northampton GC - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 324 | 145 | 452 | 357 | 119 | 454 | 365 | 294 | 296 | 2806 | 367 | 458 | 513 | 131 | 395 | 436 | 102 | 280 | 122 | 2804 | 5610 | ||
SI | 4 | 11 | 5 | 3 | 18 | 8 | 7 | 15 | 10 | OUT | 2 | 6 | 1 | 17 | 13 | 12 | 9 | 14 | 16 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 5 | 5 | 3 | 5 | 5 | 3 | 4 | 3 | 37 | 73 | ||
Score | 7 | 7 | 7 | 7 | 4 | 6 | 6 | 5 | 4 | 53 | 6 | 5 | 7 | 5 | 6 | 7 | 4 | 7 | 3 | 50 | 103 | ||
Result: Gross 103 |
6th place (Sophie Copson) 8th place (Gracie Murray)
Back to 2019 NGL Roses Autumn Cup pages.