NorthamptonshireGolf
Jack Peters Northamptonshire County (1) (95% allowance): 2021 NGL Irish Cup Singles Junior Inter Club Monday 24th May 2021 | Peterborough Milton Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 504 | 184 | 372 | 449 | 387 | 371 | 422 | 491 | 175 | 3355 | 447 | 141 | 389 | 504 | 382 | 410 | 134 | 393 | 405 | 3205 | 6560 | ||
SI | 6 | 17 | 11 | 2 | 9 | 13 | 4 | 7 | 15 | OUT | 1 | 18 | 12 | 5 | 10 | 3 | 16 | 8 | 14 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | 5 | 4 | 5 | 4 | 7 | 4 | 4 | 4 | 4 | 41 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 39 | 80 | ||
Stableford | 2 | 1 | 1 | 2 | 0 | 2 | 2 | 3 | 1 | 14 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 15 | 29 | ||
Result: 29 Points |
Note: includes +1.0 score balancing amendment
27th place (Ollie Walden) 29th place (James Attwood)
Back to 2021 NGL Irish Cup Singles Junior Inter Club pages.