NorthamptonshireGolf
Oliver Penberthy Northamptonshire County (22) (95% allowance): 2021 NGL Irish Cup Singles Junior Inter Club Monday 24th May 2021 | Peterborough Milton Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 504 | 184 | 372 | 449 | 387 | 371 | 422 | 491 | 175 | 3355 | 447 | 141 | 389 | 504 | 382 | 410 | 134 | 393 | 405 | 3205 | 6560 | ||
SI | 6 | 17 | 11 | 2 | 9 | 13 | 4 | 7 | 15 | OUT | 1 | 18 | 12 | 5 | 10 | 3 | 16 | 8 | 14 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | 7 | 4 | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 49 | 5 | 4 | 6 | 5 | 6 | 5 | 4 | 5 | 7 | 47 | 96 | ||
Stableford | 1 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 16 | 3 | 2 | 1 | 3 | 1 | 3 | 2 | 2 | 0 | 17 | 33 | ||
Result: 33 Points |
Note: includes +1.0 score balancing amendment
13th place (William Clark) 15th place (Kai RAYMOND)
Back to 2021 NGL Irish Cup Singles Junior Inter Club pages.