NorthamptonshireGolf
Benjamin Bailey Northamptonshire County (24) (95% allowance): 2021 NGL Boys Junior Medal Competition Northampton GC OOM Monday 16th August 2021 | Northampton Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 352 | 168 | 520 | 403 | 132 | 538 | 429 | 370 | 335 | 3247 | 388 | 525 | 604 | 154 | 417 | 455 | 164 | 327 | 285 | 3319 | 6566 | ||
SI | 6 | 8 | 12 | 2 | 18 | 10 | 4 | 16 | 14 | OUT | 7 | 11 | 1 | 17 | 5 | 3 | 9 | 13 | 15 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Score | 4 | 4 | 6 | 4 | 4 | 8 | 4 | 6 | 4 | 44 | 4 | 5 | 10 | 3 | 5 | 5 | 5 | 7 | 4 | 48 | 92 | ||
Result: Gross 92 |
4th place (Kai RAYMOND) 6th place (Joshua HO)
Back to 2021 NGL Boys Junior Medal Competition Northampton GC OOM pages.