NorthamptonshireGolf
Kai RAYMOND Peterborough Milton (5) (95% allowance): 2022 NGL Boys Junior Medal Competition Northampton GC OOM Monday 25th July 2022 | Northampton Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 352 | 168 | 520 | 403 | 132 | 538 | 429 | 370 | 335 | 3247 | 388 | 525 | 604 | 154 | 417 | 455 | 164 | 327 | 285 | 3319 | 6566 | ||
SI | 6 | 8 | 12 | 2 | 18 | 10 | 4 | 16 | 14 | OUT | 7 | 11 | 1 | 17 | 5 | 3 | 9 | 13 | 15 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Score | 3 | 4 | 8 | 4 | 4 | 6 | 4 | 4 | 4 | 41 | 4 | 6 | 5 | 3 | 5 | 4 | 3 | 5 | 6 | 41 | 82 | ||
Result: Gross 82 |
21st place (Joshua HO) 23rd place (Isaac Richardson)
Back to 2022 NGL Boys Junior Medal Competition Northampton GC OOM pages.