NorthamptonshireGolf
Josh Bland Northamptonshire County (0) (95% allowance): 2024 NGL AM-AM (OOM Event) Friday 1st November 2024 | Silverstone Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 505 | 407 | 133 | 384 | 281 | 207 | 533 | 156 | 420 | 3026 | 403 | 388 | 504 | 399 | 401 | 349 | 150 | 387 | 582 | 3563 | 6589 | ||
SI | 12 | 4 | 18 | 2 | 16 | 10 | 8 | 14 | 6 | OUT | 11 | 7 | 13 | 3 | 1 | 15 | 17 | 9 | 5 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 72 | ||
Score | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 5 | 37 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 39 | 76 | ||
Stableford | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 16 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 16 | 32 | ||
Nett: 32 Points | |||||||||||||||||||||||
Gross: 32 Points |
6th place (Andrew Billson) 8th place (Jonathan Harris)
Back to 2024 NGL AM-AM (OOM Event) pages.