NorthamptonshireGolf
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Simon Williams Northampton Golf Club (-1) | 69 | 73 | 142 | LEVEL | |
2nd | Simon lilly (0) | 75 | 70 | 145 | +3 | |
3rd | Graham Bott Cold Ashby Golf Club (0) | 73 | 72 | 145 | +3 | |
4th | Callum Farr Northamptonshire County Golf Club (0) | 76 | 71 | 147 | +5 | |
5th | Kyson Lloyd Wellingborough Golf Club (-1) | 73 | 75 | 148 | +6 | |
6th | Alec Francis Brampton Heath Golf Centre (1) | 69 | 79 | 148 | +6 | |
7th | Taylor SARGEANT Overstone Park (1) | 78 | 72 | 150 | +8 | |
8th | Michael Campbell Kettering Golf Club (0) | 76 | 74 | 150 | +8 | |
9th | Jon Handyside Priors Hall Golf Club (0) | 75 | 76 | 151 | +9 | |
10th | Nick Soto Northampton Golf Club (0) | 74 | 79 | 153 | +11 | |
11th | Thomas Forster Oundle Golf Club (1) | 77 | 77 | 154 | +12 | |
12th | Rod Handyside West Cornwall Golf Club (4) | 77 | 77 | 154 | +12 | |
13th | John Chivers Cold Ashby Golf Club (0) | 76 | 78 | 154 | +12 | |
14th | Jack Hall Kilworth Springs Golf Club (3) | 75 | 79 | 154 | +12 | |
15th | Carl Sainsbury Brampton Heath Golf Centre (0) | 81 | 74 | 155 | +13 | |
16th | Jonathan Harris Wellingborough (1) | 75 | 80 | 155 | +13 | |
17th | Adam Myers Northamptonshire County Golf Club (0) | 76 | 80 | 156 | +14 | |
18th | Michael Farr Northamptonshire County (1) | 74 | 82 | 156 | +14 | |
19th | Mark Davis Wellingborough (2) | 75 | 82 | 157 | +15 | |
20th | Andy Myers Northampton Golf Club (0) | 81 | 77 | 158 | +16 | |
21st | Daniel Ashcroft (0) | 80 | 78 | 158 | +16 | |
22nd | Ryan GENNER Overstone Park (3) | 80 | 82 | 162 | +20 | |
23rd | Andy Lilly Kettering Golf Club (3) | NR | 77 | NR | ||
24th | Mikey Chambers Northamptonshire County Golf Club (3) | 76 | NR | NR | ||
25th | James Northern Wellingborough (5) | NR | NR | NR | ||
26th | Martin Conley Collingtree Park Golf Club (2) | 83 | NR | NR | ||
27th | Paul McAvoy Harpenden Common Golf Club (2) | DQ | DQ | DQ |
Page will refresh results automatically for one hour