NorthamptonshireGolf
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Ryan Evans (0) | 72 | 71 | 143 | +3 | |
2nd | Kyson Lloyd (0) | 72 | 72 | 144 | +4 | |
3rd | Harrison Woan Overstone Park Golf Club (-1) | 71 | 74 | 145 | +5 | |
4th | Matthew Myers Northamptonshire County Golf Club (-2) | 74 | 72 | 146 | +6 | |
5th | Martin Conley Collingtree Park Golf Club (2) | 77 | 70 | 147 | +7 | |
6th | Tom bullough Northamptonshire County Golf Club (1) | 71 | 76 | 147 | +7 | |
7th | Paul Hodgkiss Farthingstone Golf Club (Woodlands) (1) | 72 | 76 | 148 | +8 | |
8th | Daniel Wood Brampton Heath Golf Centre (0) | 76 | 73 | 149 | +9 | |
9th | Robin T WILLIAMS Peterborough Milton Golf Club (3) | 78 | 72 | 150 | +10 | |
10th | Michele' Forgione (0) | 76 | 74 | 150 | +10 | |
11th | Simon lilly (0) | 76 | 74 | 150 | +10 | |
12th | Tony Lord Northamptonshire County (0) | 75 | 75 | 150 | +10 | |
13th | Lee HITCHCOCK Overstone Park (0) | 80 | 71 | 151 | +11 | |
14th | Harry Larkins Northamptonshire County Golf Club (1) | 79 | 72 | 151 | +11 | |
15th | Mark Davis Wellingborough (1) | 74 | 78 | 152 | +12 | |
16th | Callum Farr Northamptonshire County Golf Club (-2) | 78 | 75 | 153 | +13 | |
17th | adam myers (0) | 78 | 75 | 153 | +13 | |
18th | Jack Hall Kilworth Springs Golf Club (4) | 77 | 76 | 153 | +13 | |
19th | Charlie Salter Northamptonshire County (2) | 76 | 77 | 153 | +13 | |
20th | Sam Buss Farthingstone Golf Club (Woodlands) (0) | 82 | 72 | 154 | +14 | |
21st | Robert Clayton Cold Ashby Golf Club (0) | 80 | 75 | 155 | +15 | |
22nd | Jonathan Harris Wellingborough (1) | 79 | 76 | 155 | +15 | |
23rd | Daniel Ashcroft (0) | 76 | 79 | 155 | +15 | |
24th | Michael Farr Northamptonshire County (0) | 75 | 80 | 155 | +15 | |
25th | simon williams (0) | 79 | 77 | 156 | +16 | |
26th | Paul McAvoy Harpenden Common Golf Club (1) | 76 | 83 | 159 | +19 | |
27th | Nick Soto Northampton Golf Club (0) | 81 | 79 | 160 | +20 | |
28th | Richard Marsh Farthingstone Golf Club (Woodlands) (5) | 78 | 84 | 162 | +22 | |
29th | Michael Forgione Staverton Park Golf Club (3) | 84 | 79 | 163 | +23 | |
30th | Alistair Heslop Luffenham Heath (6) | 82 | 81 | 163 | +23 | |
31st | Sam Bird Northampton (4) | 82 | 81 | 163 | +23 | |
32nd | Adrian Slater Peterborough Milton Golf Club (5) | 84 | 80 | 164 | +24 | |
33rd | Ollie Salter Northampton Golf Club (2) | 84 | 82 | 166 | +26 | |
34th | James Northern Wellingborough (4) | 84 | 84 | 168 | +28 | |
35th | George Elderton Northamptonshire County Golf Club (5) | 83 | 85 | 168 | +28 | |
36th | Simon Purkiss Peterborough Milton Golf Club (5) | 82 | 86 | 168 | +28 | |
37th | Jack Collins Cold Ashby Golf Club (5) | 83 | 86 | 169 | +29 | |
38th | Mikey Chambers Northamptonshire County Golf Club (2) | 86 | 84 | 170 | +30 | |
39th | Fergus Robinson Northamptonshire County (4) | 83 | 88 | 171 | +31 | |
40th | Matthew Hodgkiss (0) | NR | NR | |||
41st | Anthony Lamond Priors Hall (3) | DQ | DQ | |||
42nd | Marcus Weatherburn Bramshaw Golf Club (3) | DQ | DQ | |||
43rd | nathan bull Kingsthorpe Golf Club (4) | DQ | DQ | |||
44th | Miles Mudge Staverton Park (0) | WD | WD | |||
45th | Paul Gilbert (0) | WD | WD |
Page will refresh results automatically for one hour